Marboro Masters
Zandvoort / Niederlande
03. - 05. August 2001
Combined Practice
Times
Practice Nr. 2 - Odd MARLBORO MASTERS OF F3
Practice Nr. 2 - Even MARLBORO MASTERS OF F3
Po Nr Cl Name City
Car 1st Session 2nd Session Difference
1 4 1 TAKUMA
SATO JAP Dallara F301 1:33.978 l 13 0.000
2 7 1 RYO FUKUDA JAP Dallara F399 1:34.211 l 11 0.233
3 44 1 BRUCE JOUANNY FRA Dallara F301 1:34.216 l 16 0.238
4 37 1 GIANMARIA BRUNI ITA Dallara F301 1:34.248 l 11 0.270
5 5 1 ANTHONY DAVIDSON GBR Dallara F301 1:34.336 l 8 0.358
6 22 1 ANDRE LOTTERER GER Dallara F300 1:34.535 l 7 0.557
7 25 1 TONY SCHMIDT GER Dallara F301 1:34.672 l 8 0.694
8 49 1 NICOLAS STELANDRE BEL Dallara F399 Opel-Spiess 1:34.689 l 7 0.711
9 8 1 TOSHIHIRO KANEISHI JAP Dallara F300 Opel-Spiess 1:34.833 l 10 0.855
10 1 1 BENOIT TRELUYER FRA Dallara F399 1:34.899 l 6 0.921
11 47 1 MARCO DU PAU HOL Dallara F399 Opel-Spiess 1:34.926 l 11 0.948
12 21 1 MARKUS WINKELHOCK GER Dallara F300 Opel-Spiess 1:34.971 l 7 0.993
13 39 1 ZSOLT BAUMGARTNER HUN Dallara F300 Opel-Spiess 1:34.980 l 9 1.002
14 26 1 HANNES LACHINGER AUT Dallara F301 1:35.022 l 10 1.044
15 30 1 KOUSUKE MATSUURA JAP Dallara F301 Opel-Spiess 1:35.109 l 10 1.131
16 33 1 MATT DAVIES GBR Dallara F301 Opel-Spiess 1:35.124 l 5 1.146
17 24 1 NICOLAS KIESA DEN Dallara F301 1:35.150 l 12 1.172
18 15 1 MARK TAYLOR GBR Dallara F300 1:35.161 l 11 1.183
19 12 1 DEREK HAYES GBR Dallara F300 1:35.167 l 13 1.189
20 48 1 TOM VAN BAVEL BEL Dallara F399 Opel-Spiess 1:35.217 l 11 1.239
21 23 1 JAMES COURTNEY AUS Dallara F300 1:35.239 l 5 1.261
22 14 1 JEFFREY JONES USA Dallara F300 1:35.241 l 11 1.263
23 32 1 RYAN BRISCOE AUS Dallara F300 Opel-Spiess 1:35.283 l 10 1.305
24 41 1 JOAO PAULO DE OLIVEIRA BRA Dallara F399 Opel-Spiess 1:35.341 l
12 1.363
25 28 1 ANDY PRIAULX GBR Dallara F301 1:35.364 l 11 1.386
26 45 1 ATSUSHI KATSUMATA JAP Dallara F301 1:35.379 l 10 1.401
27 19 1 TIAGO MONTEIRO POR Dallara F300 1:35.402 l 5 1.424
28 2 1 MATHIEU ZANGARELLI FRA Dallara F399 1:35.417 l 14 1.439
29 9 1 FRANK DIEFENBACHER GER Dallara F301 Opel-Spiess 1:35.437 l 4 1.459
30 29 1 BJORN WIRDHEIM SW Dallara F301 Opel-Spiess 1:35.443 l 10 1.465
31 43 1 JAMIE SPENCE GBR Dallara F301 1:35.467 l 11 1.489
32 36 1 ALEX GURNEY USA Dallara F301 1:35.527 l 11 1.549
33 16 1 PAULO MONTIN ITA Dallara F300 Opel-Spiess 1:35.550 l 4 1.572
34 20 1 STEFAN MÜCKE GER Dallara F301 Opel-Spiess 1:35.566 l 14 1.588
35 40 1 KARI MÄENPÄÄ FIN Dallara F399 Opel-Spiess 1:35.646 l 15 1.668
36 3 1 BRUNO BESSON FRA Dallara F399 1:35.657 l 10 1.679
37 11 1 BERNHARD AUINGER AUT Dallara F399 Opel-Spiess 1:35.763 l 9 1.785
38 35 1 RAFFAELE GIAMMARIA ITA Dallara F301 Opel-Spiess 1:35.784 l 12
1.806
39 6 1 MARCHY LEE CAN Dallara F399 1:35.795 l 12 1.817
40 46 1 ALLAN SIMONSEN DEN Dallara F300 Opel-Spiess 1:35.992 l 11 2.014
41 42 1 RYAN DALZIEL GBR Dallara F301 1:36.281 l 4 2.303
|