- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
2nd PRACTICE FORMULA 3 ODD
Zandvoort, 10. August 2002
 
POS
NO
DRIVER
CAR
FASTEST TIME
LAP
DIFF
AVG SPEED
LAST TIME
LAP
1 21 Bruno BESSON Dallara F302 - Renault 1:34.197 11 164,622 2:12.409 15
2 23 Vitantonio LIUZZI Dallara F302 - Opel 1:34.214 11 +0.017 164,592 1:55.252 15
3 17 Milos PAVLOVIC Dallara F302 - Opel 1:34.267 13 +0.070 164,499 2:13.942 16
4 41 Mark TAYLOR Dallara F302 - Honda 1:34.289 12 +0.092 164,46 2:48.408 16
5 25 Bernhard AUINGER Dallara F302 - Opel 1:34.458 7 +0.261 164,167 1:54.135 15
6 11 Rob AUSTIN Dallara F302 - Opel 1:34.459 10 +0.262 164,165 3:58.716 14
7 47 Katsuyuki HIRANAKA Dallara F302 - Opel 1:34.489 12 +0.292 164,113 1:57.294 16
8 51 Marc BENZ Dallara F302 - Opel 1:34.798 9 +0.601 163,578 1:52.576 17
9 7 Yuji IDE Dallara F302 - Renault 1:34.814 10 +0.616 163,551 1:59.485 14
10 43 Richard ANTINUCCI Dallara F302 - Honda 1:34.839 12 +0.642 163,508 1:38.151 17
11 19 Bruce JOUANNY Dallara F302 - Honda 1:34.979 11 +0.782 163,266 2:05.232 15
12 5 Mathieu ZANGARELLI Dallara F302 - Renault 1:35.014 11 +0.817 163,206 2:05.693 15
13 27 Ryan BRISCOE Dallara F302 - Opel 1:35.070 7 +0.873 163,11 1:35.070 7
14 37 Robert DOORNBOS Dallara F302 - Honda 1:35.127 11 +0.930 163,012 1:53.496 14
15 9 Olivier PLA Dallara F302 - Renault 1:35.218 8 1.021 162,857 2:13.000 15
16 15 Mark MAYALL Dallara F302 - Honda 1:35.294 14 1.097 162,727 1:35.620 15
17 35 Ross ZWOLSMAN Dallara F302 - Honda 1:35.457 11 1.260 162,449 1:53.842 15
18 3 Shinya HOSAKAWA Dallara F302 - Honda 1:35.767 7 1.570 161,923 2:02.510 17
19 1 James COURTNEY Dallara F302 - Honda 1:35.817 12 1.620 161,838 2:05.898 15
20 29 Heikki KOVALAINEN Dallara F302 - Renault 1:36.003 6 1.806 161,525 1:50.486 7
21 33 Philip CLOOSTERMANS Dallara F302 - Opel 1:36.457 13 2.260 160,764 2:37.383 15
22 49 Benjamin PORON Dallara F302 - Opel 1:37.994 8 3.797 158,244 1:59.038 16
 
Zandvoort Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net