- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 5 I QUALIFYING ROUND 9
Race No. 5, Qualifying for Round No. 9
Date: 24. May 2003
Track: Silverstone (1,2286 miles / 5,139 km)
POS   NO   CL   DRIVER    NAT   Car/Engine  TIME   LAPS   GAP   MPH  KM/H
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:44.502   14       110,03   177,077
 2   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:44.668   12   0.166    109,85   176,787
 3   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:44.674   10   0.172    109,85   176,787
 4   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:44.734   14   0.232    109,78   176,674
 5   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:44.759    0.257    109,76   176,642
 6   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:44.898   15   0.396    109,61   176,401
 7   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:44.949   14   0.447    109,56   176,320
 8   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   1:44.965   14   0.463    109,54   176,288
 9   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:45.045   11   0.543    109,46   176,159
 10   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:45.133    0.631    109,37   176,015
 11   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:45.162   11   0.660    109,34   175,966
 12   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:45.180   15   0.678    109,32   175,934
 13   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:45.226   12   0.724    109,27   175,854
 14   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:45.412   14   0.910    109,08   175,548
 15   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:45.418    0.916    109,07   175,532
 16   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:45.436   13   0.934    109,05   175,500
 17   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:45.515   16   1.013    108,97   175,371
 18   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:45.792   12   1.290    108,68   174,904
 19   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:45.915   16   1.413    108,56   174,711
 20   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:46.153   15   1.651    108,31   174,309
 21   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   1:46.238   14   1.736    108,23   174,180
 22   27   C   Billy ASARO   CAN   Lola Dome F106 Opel Spiess   1:46.400   15   1.898    108,06   173,906
 23   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   1:46.469   12   1.967    107,99   173,794
 24   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:46.521   15   2.019    107,94   173,713
 25   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:46.734   14   2.232    107,72   173,359
 26   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:46.742   15   2.240    107,72   173,359
 27   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   1:47.097   14   2.595    107,36   172,780
 28   62   S   Sergio HERNANDEZ   ESP   Dallara F301 Opel Spiess   1:47.594   15   3.092    106,86   171,975
 29   64   S   Jesse MASON   CAN   Dallara F301 Opel Spiess   1:48.337   11   3.835    106,13   170,800
 30   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   1:49.845   16   5.343    104,67   168,451
 
Start Time : 10:07
Weather / Track : Cloudy / Dry 
End Time : 10:37
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net