- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 6 I QUALIFYING 1
Race No. 6, Qualifying 1
Date: 21. June 2003
Track: Castle Combe(1,850 miles / 2,977 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:00.291   10       110,46   177,768
 2   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:00.350   13   0.059    110,35   177,591
 3   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:00.375   16   0.084    110,31   177,527
 4   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:00.390   17   0.099    110,28   177,478
 5   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:00.454   22   0.163    110,16   177,285
 6   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:00.532   23   0.241    110,02   177,060
 7   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:00.591   16   0.300    109,91   176,883
 8   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:00.596   22   0.305    109,90   176,867
 9   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:00.690   23   0.399    109,73   176,593
 10   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:00.742   18   0.451    109,64   176,448
 11   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:00.778   25   0.487    109,57   176,336
 12   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:00.990   18   0.699    109,19   175,724
 13   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:01.000   14   0.709    109,18   175,708
 14   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:01.186   24   0.895    108,84   175,161
 15   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:01.219   22   0.928    108,79   175,081
 16   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:01.223   16   0.932    108,78   175,064
 17   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:01.257   25   0.966    108,72   174,968
 18   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:01.350   22   1.059    108,55   174,694
 19   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:01.368   15   1.077    108,52   174,646
 20   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:01.528   16   1.237    108,24   174,195
 21   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:01.678    1.387    107,98   173,777
 22   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:01.940   22   1.649    107,52   173,037
 23   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   1:03.540   19   3.249    104,81   168,675
 24   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   34:47.174    33:46.883    3,19   5,134
Start Time : 14:20
Weather / Track : Sunny / Dry 
End Time : 14:50
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net