- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 7 I QUALIFYING 2
Race No. 7, Qualifying 2
Date: 12. July 2003
Track:Oulton Park
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap  MPH  km/h
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:31.267   13       106,18   170,881
 2   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:31.268   12   0,001    106,18   170,881
 3   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:31.276   15   0,009    106,17   170,865
 4   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:31.295   15   0,028    106,15   170,833
 5   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:31.644   15   0,377    105,74   170,173
 6   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:31.693   16   0,426    105,69   170,092
 7   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:31.705   17   0,438    105,67   170,060
 8   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:31.757   13   0,490    105,61   169,963
 9   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:31.774   13   0,507    105,59   169,931
 10   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:31.946   16   0,679    105,40   169,625
 11   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:31.976   16   0,709    105,36   169,561
 12   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:32.014   14   0,747    105,32   169,497
 13   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:32.045   16   0,778    105,28   169,432
 14   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:32.135   16   0,868    105,18   169,271
 15   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:32.161   16   0,894    105,15   169,223
 16   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:32.235   16   0,968    105,07   169,094
 17   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:32.394   15   1,127    104,89   168,805
 18   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:32.566   15   1,299    104,69   168,483
 19   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:32.605   16   1,338    104,65   168,418
 20   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:32.654   15   1,387    104,59   168,322
 21   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:32.805   15   1,538    104,42   168,048
 22   19   C   Jesper CARLSEN   DEN   Dallara F303 Opel Spiess   1:33.056   17   1,789    104,14   167,598
 23   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:33.202   16   1,935    103,98   167,340
 24   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:33.710   16   2,443    103,41   166,423
 25   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   1:34.223   17   2,956    102,85   165,522
 26   26   C   Katherine LEGGE   GBR   Dallara F303 Opel Spiess   1:35.545    4,278    101,43   163,236
Start Time : 13:20
Weather / Track : Sunny / Dry 
End Time : 13:55
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net