- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 8 I ROUND 15
Race No. 8, Round 15
Date: 03. August 2003
Track:Rockingham (3,931 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   22:32.631   15       97,53   156,960  1:29,183  
 2   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   22:35.994   15   3.363    97,28   156,558  1:29,563  
 3   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   22:42.350   15   9.719    96,83   155,833  1:30,047  
 4   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   22:43.959   15   11.328    96,72   155,656  1:29,797  
 5   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   22:51.888   15   19.257    96,16   154,755  1:30,551  
 6   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   22:53.969   15   21.338    96,01   154,514  1:30,468  
 7   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   22:55.028   15   22.397    95,94   154,401  1:29,982  
 8   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   22:58.208   15   25.577    95,72   154,047  1:30,735  
 9   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   22:58.290   15   25.659    95,71   154,031  1:30,384  
 10   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   23:00.007   15   27.376    95,59   153,838  1:30,276  
 11   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   23:01.588   15   28.957    95,48   153,661  1:30,659  
 12   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   23:04.051   15   31.420    95,31   153,387  1:30,811  
 13   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   23:05.572   15   32.941    95,21   153,226  1:30,621  
 14   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   23:19.953   15   47.322    94,23   151,649  1:31,295  
 15   19   C   Tuka ROCHA   BRA   Dallara F303 Opel Spiess   23:24.076   15   51.445    93,95   151,198  1:31,798  
 16   26   C   Katherine LEGGE   GBR   Dallara F303 Opel Spiess   23:30.743   15   58.112    93,51   150,490  1:31,765  
 17   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   23:36.369   15   1:03.738    93,14   149,895  1:30,573  
 18   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   23:54.031   15   1:21.400    91,99   148,044  1:33,985  
 19   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   22:47.571   14   1 LAP    90,03   144,890  1:30,128  
 20   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   23:05.700   14   1 LAP    88,85   142,991  1:30,327  
 21   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   23:40.014   14   1 LAP    86,70   139,531  1:30,265  
 Not Classified
 3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   20:56.890   13   D.N.F.    90,96   146,386  1:30,235  
 57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   12:35.807    D.N.F.    93,09   149,814  1:31,706  
 6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo       D.N.F.    N/A         
 
 Fastest Lap    
 33   C   Nelson PIQUET JR      Dallara F303 Mugen-Honda   1:29.183    6   158.70kph    98,61    
 51   S   Ernesto VISO      Dallara F301 Mugen-Honda   1:30.621    9   156.18kph    97,05    
 
Start Time : 11:49
Weather / Track : Sunny / Dry 
End Time : 12:11
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net