- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 10 I QUALIFYING ROUND 19
Race No. 10, Qualifying Race Saturday
Date: 25.Oktober 2003
Track : Magny Cours/FRA (4,250 km)
Pos. No. Driver Nat. Team Car/Engine Time Laps Gap km/h
1 28 MARGARITIS Alexandros GRE MB Racing Performance Dallara 03 - Opel 1'34''855 15 +00''000 161.299
2 22 WINKELHOCK Markus GER Mücke Motorsport Dallara 02 - Mercedes 1'34''885 13 +00''030 161.248
3 19 ABADIE Simon FRA LD Autosport Dallara 02 - Mugen Honda 1'35''191 17 +00''336 160.729
4 10 CARBONE Fabio BRA Signature - Plus Dallara 02 - Renault 1'35''286 12 +00''431 160.569
5 6 PLA Olivier FRA ASM Dallara 03 - Mercedes 1'35''371 13 +00''516 160.426
6 33 KUBICA Robert PL Prema Powerteam Dallara 03 - Opel 1'35''391 13 +00''536 160.392
7 9 LAPIERRE Nicolas FRA Signature - Plus Dallara 02 - Renault 1'35''468 17 +00''613 160.263
8 31 LIETZ Richard AUT HBR Motorsport Dallara 02 - Opel 1'35''533 12 +00''678 160.154
9 23 KLIEN Christian AUT Mücke Motorsport Dallara 02 - Mercedes 1'35''538 12 +00''683 160.146
10 12 CARROLL Adam GB Opel Team KMS Dallara 02 - Opel 1'35''547 14 +00''692 160.131
11 3 ROSBERG Nico FIN Team Rosberg Dallara 03 - Opel 1'35''682 14 +00''827 159.905
12 24 ZWOLSMAN Charles NED Kolles Dallara 03 - Mercedes 1'35''739 10 +00''884 159.809
13 4 ZUBER Andreas AUT Team Rosberg Dallara 03 - Opel 1'35''763 12 +00''908 159.769
14 5 PREMAT Alexandre FRA ASM Dallara 03 - Mercedes 1'35''818 12 +00''963 159.678
15 16 DOORNBOS Robert NED Team Ghinzani Dallara 02 - Mugen Honda 1'35''936 16 +01''081 159.481
16 34 SPENGLER Bruno CAN ASM Dallara 03 - Mercedes 1'35''985 9 +01''130 159.400
17 17 PARENTE Alvaro POR Team Ghinzani Dallara 02 - Mugen Honda 1'35''994 14 +01''139 159.385
18 38 BARON Philipp AUT Team Ghinzani Dallara 02- Mugen - Honda 1'36''043 15 +01''188 159.304
19 25 GREEN Jamie GB Kolles Dallara 02 - Mercedes 1'36''045 11 +01''190 159.300
20 7 HIRINAKA Katsuyuki JPN Prema Powerteam Dallara 03 - Opel 1'36''137 15 +01''282 159.148
21 30 AUINGER Bernhard AUT Superfund TME Racing Dallara 02 - Tom's Toyota 1'36''242 10 +01''387 158.974
22 36 LA ROSA Daniel GER MB Racing Performance Dallara 02 - Opel 1'36''260 12 +01''405 158.945
23 29 YAMAMOTO Sakon JPN Superfund TME Dallara 03 - Tom's Toyota 1'36''439 15 +01''584 158.650
24 35 PROETTO Stefano ITA Swiss Racing Team Dallara 02 - Spiess - Opel 1'36''488 17 +01''633 158.569
25 42 CAMPANICO Cesar POR Signatue Plus Dallara 02 - Renault 1'36''616 16 +01''761 158.359
26 8 BRISCOE Ryan AUS Prema Powerteam Dallara 03 - Opel 1'36''921 8 +02''066 157.861
27 18 MANOPOULOS Patrice FRA LD Autosport Dallara 02 - Mugen Honda 1'37''097 16 +02''242 157.574
28 14 PRIMAT Harold SUI Saulnier Dallara 02 - Renault 1'37''814 16 +02''959 156.419
29 11 GLOCK Timo GER Opel Team KMS Dallara 03 - Opel 1'41''206 4 +06''351 151.177
 

 

© by www.formula3.info / www.formula-3.net