- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 2 I ROUND 3
Race 2, Round 3
Date/Time : 10/05 - 14:20
Track : Adria (2.702 km)
Pos. Nr. Driver Team & Car/Engine Lap Time Gap Fastest
1 11 Timo Glock Opel Team KMS (Dallara-Opel) 24 30'12''461 +00''000 1'11''620
2 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 24 30'13''385 +00''924 1'11''740
3 23 Christian Klien  Mücke-Motorsport (Dallara-Mercedes) 24 30'14''509 +02''048 1'11''830
4 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 24 30'15''462 +03''001 1'11''700
5 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 24 30'15''800 +03''339 1'11''600
6 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 24 30'16''767 +04''306 1'11''670
7 5 Alexandre Prémat  ASM F3 (Dallara-Mercedes) 24 30'17''468 +05''007 1'11''790
8 6 Olivier Pla ASM F3 (Dallara-Mercedes) 24 30'18''063 +05''602 1'11''850
9 28 Alexandros Margaritis  MB Racing Performance (Dallara-Opel) 24 30'29''152 +16''691 1'11''960
10 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 24 30'33''092 +20''631 1'12''360
11 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 24 30'34''777 +22''316 1'12''240
12 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 24 30'36''319 +23''858 1'12''110
13 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 24 30'36''686 +24''225 1'12''560
14 33 Lucas Di Grassi  Prema Powerteam (Dallara-Opel) 24 30'37''989 +25''528 1'12''570
15 31 Richard Lietz HBR Motorsport (Dallara-Opel) 24 30'38''134 +25''673 1'12''090
16 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 24 30'38''918 +26''457 1'12''590
17 36 Daniel La Rosa  MB Racing Performance (Dallara-Opel) 24 30'39''411 +26''950 1'12''120
18 4 Andreas Zuber Team Rosberg (Dallara-Opel) 24 30'40''379 +27''918 1'12''580
19 25 Jan Heylen  Kolles (Dallara-Mercedes) 24 30'46''227 +33''766 1'12''840
20 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 24 30'46''578 +34''117 1'12''440
21 35 James Manderson SRT Swiss Racing Team (Dallara-Opel) 24 30'46''813 +34''352 1'12''210
22 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 24 30'47''037 +34''576 1'12''190
23 12 Maro Engel  Opel Team KMS (Dallara-Opel) 24 30'47''410 +34''949 1'12''370
24 18 Stefano Proetto LD Autosport (Dallara-Mugen) 24 30'52''489 +40''028 1'12''380
25 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 24 31'15''514 +1'03''053 1'14''180
26 38 Philipp Baron  Drumel Motorsport (Dallara-Sodemo) 23 30'59''193 + 1 Lap 1'13''050
 
  Fastest Lap        
  8 Ryan Briscoe Prema Powerteam (Dallara-Opel)   1'11''600    

 

 
 

 

© by www.formula3.info / www.formula-3.net