- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 7 I RACE ROUND 14
Race No. 7, Race Round 14
Date: 07.September 2003
Track : A1-Ring/AUT (4,326 km)
Pos. No. Driver Team/Car-Engine Laps Time Gap Fastest
1 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 19 29'55''051 +00''000 1'27''435
2 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 19 29'59''434 +04''383 1'27''695
3 3 Nico Rosberg  Team Rosberg /Dallara-Opel 19 30'01''120 +06''069 1'27''427
4 6 Olivier Pla ASM F3 /Dallara-Mercedes 19 30'06''669 +11''618 1'27''804
5 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 19 30'06''925 +11''874 1'27''584
6 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 19 30'07''417 +12''366 1'27''702
7 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 19 30'11''331 +16''280 1'28''002
8 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 19 30'11''797 +16''746 1'27''840
9 11 Timo Glock Opel Team KMS /Dallara-Opel 19 30'12''711 +17''660 1'28''131
10 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 19 30'13''427 +18''376 1'27''978
11 30 Bernhard Auinger Superfund TME /Dallara-Toyota 19 30'15''609 +20''558 1'28''133
12 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 19 30'16''248 +21''197 1'27''969
13 10 Fabio Carbone Signature Plus /Dallara-Sodemo 19 30'21''837 +26''786 1'28''080
14 24 Charles Zwolsman Kolles /Dallara-Mercedes 19 30'22''267 +27''216 1'28''234
15 19 Simon Abadie LD Autosport /Dallara-Mugen 19 30'26''162 +31''111 1'27''717
16 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 19 30'29''917 +34''866 1'28''550
17 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 19 30'33''219 +38''168 1'28''435
18 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 19 30'37''610 +42''559 1'28''295
19 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 19 30'38''301 +43''250 1'28''217
20 32 Claudio Torre  HBR Motorsport /Dallara-Opel 19 30'42''221 +47''170 1'28''676
21 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 19 31'19''619 +1'24''568 1'30''511
22 25 Jan Heylen  Kolles /Dallara-Mercedes 18 30'47''068 + 1 Lap 1'28''027
23 14 Harold Primat Saulnier Racing /Dallara-Sodemo 17 30'50''218 + 2 Lap 1'29''788
 

 

© by www.formula3.info / www.formula-3.net