- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 9 I RACE ROUND 18
Race No. 9, Race Sunday Round 18
Date: 05.Oktober 2003
Track : Hockenheim (4,574 km)
Weather: Cloudy / Track: Dry
Pos. No. Driver Team/Car-Engine Laps Time Gap Fastest
1 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 18 28'51''116 +00''000 1'35''017
2 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 18 28'55''664 +04''548 1'35''516
3 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 18 28'56''426 +05''310 1'35''370
4 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 18 29'06''763 +15''647 1'35''762
5 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 18 29'08''375 +17''259 1'36''106
6 6 Olivier Pla ASM F3 /Dallara-Mercedes 18 29'10''044 +18''928 1'35''820
7 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 18 29'12''287 +21''171 1'36''062
8 19 Simon Abadie LD Autosport /Dallara-Mugen 18 29'18''718 +27''602 1'35''580
9 24 Charles Zwolsman Kolles /Dallara-Mercedes 18 29'19''868 +28''752 1'36''456
10 33 Robert Kubica  Prema Powerteam /Dallara-Opel 18 29'20''268 +29''152 1'35''972
11 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 18 29'22''733 +31''617 1'36''277
12 31 Richard Lietz HBR Motorsport /Dallara-Opel 18 29'26''006 +34''890 1'36''426
13 30 Bernhard Auinger Superfund TME /Dallara-Toyota 18 29'27''670 +36''554 1'36''381
14 3 Nico Rosberg  Team Rosberg /Dallara-Opel 18 29'28''148 +37''032 1'35''692
15 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 18 29'36''855 +45''739 1'36''329
16 32 Claudio Torre  HBR Motorsport /Dallara-Opel 18 29'45''918 +54''802 1'36''809
17 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 18 29'55''916 +1'04''800 1'37''651
18 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 18 30'12''612 +1'21''496 1'37''047
19 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 18 30'13''390 +1'22''274 1'37''870
20 15 Nicolas Armindo  Saulnier Racing /Dallara-Sodemo 18 30'18''621 +1'27''505 1'36''839
21 4 Andreas Zuber Team Rosberg /Dallara-Opel 17 28'15''135 + 1 Lap 1'35''569
22 11 Timo Glock Opel Team KMS /Dallara-Opel 17 29'39''270 + 1 Lap 1'36''201
23 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 16 29'35''185 + 2 Lap 1'36''161
24 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 8 13'41''023 + 10 Lap 1'36''234
25 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 8 13'54''521 + 10 Lap 1'36''349
26 35 Stefano Proetto SRT Swiss Racing Team /Dallara-Opel 3 5'13''081 + 15 Lap 1'37''818
27 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1 1'58''686 + 17 Lap 1'58''686
Fastest Lap
No. 8 Ryan Briscoe 1:35,017 Min.
 

 

© by www.formula3.info / www.formula-3.net