- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I TEST MAGNY COURS I TEST 2
Test: Magny Cours, Session 2
Date: 03. June 2003
Track: Magny Cours, F1 Track (4,250 km)
Pos. No. Driver Team Car/Engine Time Gap km/h
1 15 Simon Abadie Saulnier Racing Dallara/Sodemo 1.35,319 0,000 160.514
2 5 Alexandre Prémat  ASM F3 Dallara/Mercedes 1.35,452 0,133 160.290
3 39 Jamie Green ASM F3 Dallara/Mercedes 1.35,480 0,161 160.243
4 23 Christian Klien  Mücke-Motorsport Dallara/Mercedes 1.35,517 0,198 160.181
5 11 Timo Glock Opel Team KMS Dallara/Opel 1.35,579 0,260 160.077
6 6 Olivier Pla ASM F3 Dallara/Mercedes 1.35,586 0,267 160.065
7 10 Fabio Carbone Signature Plus Dallara/Sodemo 1.35,709 0,390 159.860
8 24 Charles Zwolsman Kolles Dallara/Mercedes 1.35,768 0,449 159.761
9 8 Ryan Briscoe Prema Powerteam Dallara/Opel 1.35,774 0,455 159.751
10 16 Robert Doornbos Team Ghinzani Dallara/Mugen 1.35,799 0,480 159.709
11 22 Markus Winkelhock Mücke-Motorsport Dallara/Mercedes 1.35,813 0,494 159.686
12 3 Nico Rosberg  Team Rosberg Dallara/Opel 1.35,958 0,639 159.445
13 9 Nicolas Lapierre Signature Plus Dallara/Sodemo 1.35,994 0,675 159.385
14 36 Daniel La Rosa  MB Racing Performance Dallara/Opel 1.36,250 0,931 158.961
15 4 Andreas Zuber Team Rosberg Dallara/Opel 1.36,250 0,931 158.961
16 12 Maro Engel  Opel Team KMS Dallara/Opel 1.36,345 1,026 158.804
17 7 Katsuyuki Hiranaka Prema Powerteam Dallara/Opel 1.36,402 1,083 158.710
18 25 Jan Heylen  Kolles Dallara/Mercedes 1.36,435 1,116 158.656
19 28 Alexandros Margaritis  MB Racing Performance Dallara/Opel 1.36,501 1,182 158.548
20 30 Bernhard Auinger Superfund TME Dallara/Toyota 1.36,512 1,193 158.530
21 29 Sakon Yamamoto Superfund TME Dallara/Toyota 1.36,641 1,322 158.318
22 31 Richard Lietz HBR Motorsport Dallara/Opel 1.36,662 1,343 158.284
23 33 Lucas Di Grassi  Prema Powerteam Dallara/Opel 1.36,689 1,370 158.239
24 21 César Campanico SRT Swiss Racing Team Dallara/Opel 1.36,821 1,502 158.024
25 18 Stefano Proetto LD Autosport Dallara/Mugen 1.36,841 1,522 157.991
26 20 Gilles Tinguely SRT Swiss Racing Team Dallara/Opel 1.37,026 1,707 157.690
27 38 Philipp Baron  Team Ghinzani Dallara/Mugen 1.37,122 1,803 157.534
28 17 Alvaro Parente Team Ghinzani Dallara/Mugen 1.37,146 1,827 157.495
29 14 Harold Primat Saulnier Racing Dallara/Sodemo 1.37,225 1,906 157.367
30 35 James Manderson SRT Swiss Racing Team Dallara/Opel 1.38,166 2,847 155.858
 

 

© by www.formula3.info / www.formula-3.net