- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2003 I RESULTS I RACE 4 I FREE PRACTICE 1

Race No. 4, Free Practice 1

Date: 16.05.2003
Track: Imola (4,933 km)
Pos. No. Driver/Nat. Team Car/Engine Time Gap km/h
1 22 Marco Bonanomi/ITA Coloni Motorsport Lola-Dome F106/Honda 1.47,867 164,646
2 21 Christian Montanari/RSM Coloni Motorsport Lola-Dome F106/Honda 1.48,181 0,314 164,159
3 3 Omar Galeffi/ITA Target Racing SRL. Dallara F303/Opel 1.48,264 0,397 164,038
4 15 Giacomo Piccini/ITA Imola Racing Dallara F303/Opel 1.48,464 0,597 163,735
5 2 Fausto Ippoliti/ITA Target Racing SRL. Dallara F303/Opel 1.48,860 0,993 163,134
6 23 Gregory Franchi/BEL Lucidi Motors Dallara F303/Opel 1.48,890 1,023 163,089
7 8 Giovanni Berton/ITA W.R.C. SRL Dallara F302/Opel 1.49,060 1,193 162,835
8 14 Stefano Gattuso/ITA Team Corbetta/Ombra Dallara F302/Honda 1.49,209 1,342 162,626
9 12 Davide Mazzoleni/ITA Team Corbetta/Ombra Dallara F303/Honda 1.49,433 1,566 162,284
10 4 Giorgio Sernagiotto/ITA Azeta Racing Dallara F301/Opel 1.49,514 1,647 162,166
11 38 Philipp Baron/AUT Drumel Motorsport Dallara F303/Renault 1.50,115 2,248 161,282
12 29 Matteo Cressoni/ITA W.R.C. SRL Dallara F302/Opel 1.50,134 2,267 161,253
13 24 Andrea Tiso/ITA El Kobra SRL Dallara F302/Fiat 1.51,574 3,707 159,171
14 18 Imerio Brigliadori/ITA Style Car Motorsport Dallara F303/Opel 1.51,749 3,882 158,929
15 9 Giacomo Mettel/ITA Passoli Racing SRL Dallara F303/Opel 1.52,101 4,234 158,419
16 53 Emanule Gozzo/ITA Emanule Gozzo Dallara F394/Opel 1.55,685 7,818 153,516
17 11 Leonardo Orecchioni/ITA Passoli Racing SRL Dallara F303/Opel 1.56,657 8,590 152,501
18 19 Giampiero Negrotti/ITA Style Car Motorsport Dallara F303/Fiat 1.57,536 9,669 151,100
19 28 Francesco Dracone/ITA Francesco Dracone Dallara F302/Opel 2.02,960 15,093 144,427
20 52 Alfredo Merelli/ITA Vedovati Corse Dallara F398 2.07,594 19,727 139,186
 

 

© by www.formula3.info / www.formula-3.net