- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 6 I QUALIFYING ROUND 11 & 12
Race 6, Qualifying Round 11 & 12
Date: 26.07.2003
Track: Sugo Circuit (3,704 km)
Pos. No. Driver Car/Engine Time Gap
1 7 James Courtney DALLARA F302 3S-GE 1'33.820 142.13km/h
2 3 Naoki Yokomizo DALLARA F303 3S-GE 1'35.050 1.230
3 4 Ronnie Quintarelli DALLARA F302 3S-GE 1'35.356 1.536
4 36 Tatsuya Kataoka DALLARA F302 3S-GE 1'35.878 2.058
5 12 Paolo Montin DALLARA F303 SR20VE 1'35.903 2.083
6 11 Yuki Shibata LOLA-DOME F106 MF204B 1'36.356 2.536
7 19 Hiroyoshi Shibata DALLARA F302 3S-GE 1'36.420 2.600
8 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE 1'36.460 2.640
9 2 Shinya Sato DALLARA F302 MF204B 1'36.475 2.655
10 8 Wataru Kobayakawa DALLARA F302 3S-GE 1'37.207 3.387
11 32 Taku Banba DALLARA F302 3S-GE 1'37.844 4.024
 
 

 

© by www.formula3.info / www.formula-3.net