- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 4 I ROUND 8
Race 4, Round 8
Date: 13. July 2003
Track: Nürburgring, Kurzanbindung (3,629 km)
 
Pos. No. Driver Car/Engine Time Gap
1  2  Joao Paulo de Oliveira Dallara F302/Opel Spiess 25:42.488  00:00.000 
2  9  Sven Barth Dallara F399/Opel Spiess 26:00.446  00:17.958 
3  20  Hannes Neuhauser Dallara F302/Opel Spiess 26:01.738  00:19.250 
4  25  Michael Frey Dallara F301/Opel Spiess 26:04.236  00:21.748 
5  4  Thomas Holzer Dallara 302/Opel Spiess 26:09.698  00:27.210 
6  24  Franz Schmöller Dallara F302/Opel Spiess 26:10.129  00:27.641 
7  21  Adrian Wolf Dallara F399/Opel Spiess 26:11.260  00:28.772 
8  14  Tomas Kostka Dallara F302/Opel Spiess 26:21.398  00:38.910 
9  10  Ina Fabry Dallara F399/Opel Spiess 26:33.593  00:51.105 
10  3  Catharina Felser Dallara F302/Opel Spiess 26:37.395  00:54.907 
11  28  Jesse Mason Dallara F399/Opel Spiess 26:48.089  01:05.601 
12  22  Thomas Rössler Dallara F302/Opel Spiess 26:54.292  01:11.804 
13  23  Frank Brendecke Dallara F300/Opel Spiess 1 Lap 1 Lap
14  18  Luca Iannaccone Dallara F300/Opel Spiess 2 Laps 2 Laps
15  19  Diego Romanini Dallara F399/Opel Spiess 4 Laps 4 Laps
16  27  Justin Sherwood Dallara F300/Opel Spiess DNF DNF
 

 

© by www.formula3.info / www.formula-3.net