- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 5 I QUALIFYING FOR ROUND 9
Race 5, Qualifying for Round 9
Date: 19. July 2003
Track: Eurospeedway Lausitz (4,534 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h
1 2 J.P. de Oliveira BRA Dallara 302 Opel-Spiess 8 01:38,477 --- 165,748
2 20 Hannes Neuhauser AUT Dallara 302 Opel-Spiess 10 01:39,290 0,813 164,391
3 28 Ross Zwolsman NED Dallara 399 Opel-Spiess 11 01:39,430 0,953 164,160
4 4 Thomas Holzer GER Dallara 302 Opel-Spiess 9 01:39,611 1,134 163,861
5 5 Markus Mann GER Dallara 302 Opel-Spiess 11 01:39,733 1,256 163,661
6 24 Franz Schmöller GER Dallara 302 Opel-Spiess 10 01:39,818 1,341 163,522
7 9 Sven Barth GER Dallara 399 Opel-Spiess 9 01:39,849 1,372 163,471
8 14 Tomas Kostka CZE Dallara 302 Opel-Spiess 11 01:40,488 2,011 162,431
9 19 Diego Romanini ITA Dallara 399 Opel-Spiess 12 01:40,958 2,481 161,675
10 27 Justin Sharwood GBR Dallara 300 Opel-Spiess 11 01:40,971 2,494 161,654
11 3 Catharina Felser GER Dallara 302 Opel-Spiess 10 01:41,093 2,616 161,459
12 10 Ina Fabry GER Dallara 399 Opel-Spiess 10 01:41,371 2,894 161,016
13 21 Dennis Melcher GER Dallara 302 Opel-Spiess 9 01:42,032 3,555 159,973
14 23 Frank Brendecke GER Dallara 300 Opel-Spiess 9 01:42,158 3,681 159,776
15 22 Thomas Rössler GER Dallara 301 Opel-Spiess 10 01:44,084 5,607 156,819
16 18 Luca Iannaccone ITA Dallara 300 Opel-Spiess 11 01:45,657 7,180 154,485
 

 

© by www.formula3.info / www.formula-3.net