- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I RECARO F3-CUP I 2003 I RESULTS I RACE 7 I RACE ROUND 14
Race 7, Race Round 14
Date: 21. September 2003
Track: A1 Ring/AUT (4,800 km)
Pos. No. Driver Nat. Car/Engine Team Laps Time km/h Fastest Lap No.
1 2 Joao Paulo de Oliveira BRA Dallara F302/Opel JB Motorsport 17 25:14.002 174,55 1:27.569 15
2 20 Hannes Neuhauser AUT Dallara F302/Opel Achleitner Motorsport 17 25:25.079 173,28 1:28.389 15
3 9 Sven Barth GER Dallara F399/Opel Franz Wöss Racing 17 25:26.207 173,15 1:28.349 15
4 3 Catharina Felser GER Dallara F302/Opel Trella Motorsport 17 25:31.023 172,6 1:28.258 16
5 4 Thomas Holzer GER Dallara F302/Opel Trella Motorsport 17 25:35.006 172,16 1:28.546 8
6 5 Markus Mann GER Dallara F300/Opel EMS Motorsport 17 25:35.406 172,11 1:28.572 17
7 14 Tomas Kostka CZE Dallara F302/Opel KFR Team F3 17 25:38.951 171,72 1:28.931 11
8 1 Adrian Wolf SUI Dallara F302/Opel JB Motorsport 17 25:39.167 171,69 1:28.748 12
9 16 Tomas Toth AUT Dallara F302/Opel Petutschnig Engineering 17 25:44.876 171,06 1:28.880 16
10 21 Florian Stoll GER Dallara F399/Opel Rennsport Rössler 17 25:49.767 170,52 1:29.285 12
11 25 Jakob Bordoli SUI Dallara F300/Opel Bordoli Motorsport 17 26:11.971 168,11 1:29.958 15
12 29 Roman Hoffmann AUT Dallara F301/Opel HS Technik Motorsport 17 26:19.468 167,31 1:29.331 15
13 23 Frank Brendecke GER Dallara F300/Opel Brendecke Motorsport 17 26:25.194 166,71 1:30.944 16
14 22 Thomas Rössler GER Dallara F301/Opel Rennsport Rössler 17 26:33.341 165,85 1:31.466 11
15 26 Tobias Blättler SUI Dallara F301/Opel Jo Zeller Racing 17 26:47.335 164,41 1:31.008 11
16 11 Christian Zeller GER Dallara F300/Opel Christan Zeller 17 26:48.629 164,28 1:31.219 15
17 10 David Hemkemeyer GER Dallara F399/Opel Franz Wöss Racing 16 24:50.859 166,83 1:30.135 15
18 28 Adam Langley-Kahn GBR Dallara F399/Opel Performance Racing Europe 16 25:41.104 161,39 1:29.164 13
19 18 Luca Iannaccone ITA Dallara F301/Opel JMS Jenichen Motorsport 16 26:01.924 159,24 1:34.509 10
DNF 24 Franz Schmöller GER Dallara F302/Opel FS Motorsport 5 07:41.939 168,26 1:29.289 5
 

 

© by www.formula3.info / www.formula-3.net