News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 1 I ROUND 1
Race No. 1, Round 1
Winner 2003: Alan van der Merwe/RSA
Fastest Lap: Alan van der Merwe/RSA
1:04,699 Min. = 108,90 mph / 175,270 km/h
Date: 04. April 2004
Track: Donington (1,9573 miles / 3,149 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph Fastest km/h
 1   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   21:37.231   20       108,55    1:04.067   174,695
 2   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   21:55.178   20   17.947    107,06    1:04.194   172,297
 3   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   22:02.477   20   25.246    106,47    1:04.772   171,347
 4   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   22:04.382   20   27.151    106,32    1:04.724   171,106
 5   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   22:04.578   20   27.347    106,30    1:04.348   171,074
 6   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   22:04.859   20   27.628    106,28    1:04.258   171,042
 7   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   22:10.008   20   32.777    105,87    1:04.343   170,382
 8   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   22:10.988   20   33.757    105,79    1:04.397   170,253
 9   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   22:14.507   20   37.276    105,51    1:04.677   169,803
 10   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   22:15.428   20   38.197    105,44    1:04.173   169,690
 11   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   22:21.705   20   44.474    104,95    1:05.259   168,901
 12   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   22:26.770   20   49.539    104,55    1:04.751   168,258
 13   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   22:27.082   20   49.851    104,53    1:05.503   168,225
 14   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   22:29.464   20   52.233    104,34    1:04.634   167,920
 15   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   22:40.785   20   1:03.554    103,48    1:05.629   166,536
 16   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   22:41.034   20   1:03.803    103,46    1:06.243   166,503
 17   8   C   Ronayne O'MAHONY   IRL   Dallara F304 Opel Spiess   21:46.583   19   1 LAP    102,38    1:06.529   164,765
 18   59   S   Adam LANGLEY-KHAN   GBR   Dallara F301 Mugen-Honda   21:47.890   19   1 LAP    102,27    1:06.560   164,588
 19   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   22:10.257   19   1 LAP    100,55    1:06.978   161,820
 20   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   22:31.084   19   1 LAP    99,00    1:05.878   159,326
 21   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   22:28.580   18   2 LAPS    93,96    1:09.921   151,215
 Not Classified
 10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   5:46.773    D.N.F.    101,27    1:06.222   162,979
 11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   5:48.138    D.N.F.    100,87    1:06.544   162,335
 Fastest Lap    
 18   C   Adam CARROLL      Dallara F304 Mugen-Honda   1:04.067    14   177.00kph    109,98  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:05.629    19   172.78kph    107,36  
Weather / Track : Cloudy / Dry 
Start Time : 11:17
End Time : 11:39
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net