News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 4 I ROUND 7
Race No. 4, Round 7
Winner 2003: Clivio Piccione/MON
Fastest Lap: Clivio Piccione/MON
47,606 Min. = 98,20 mph / 158,030 km/h
Date: 16 May 2004
Track: Knockhill (1,2986 miles/2,090 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   20:05.507   25       96,95   156,026  47,724  
 2   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   20:07.301   25   1,794    96,80   155,785  47,695  
 3   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   20:07.835   25   2,328    96,76   155,721  47,645  
 4   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   20:14.309   25   8,802    96,24   154,884  48,043  
 5   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   20:14.798   25   9,291    96,20   154,819  47,949  
 6   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   20:15.900   25   10,393    96,12   154,691  47,970  
 7   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   20:16.607   25   11,100    96,06   154,594  47,876  
 8   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   20:18.186   25   12,679    95,94   154,401  47,687  
 9   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   20:22.790   25   17,283    95,58   153,822  48,016  
 10   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   20:23.088   25   17,581    95,55   153,773  47,782  
 11   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   20:27.418   25   21,911    95,21   153,226  48,022  
 12   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   20:28.172   25   22,665    95,16   153,146  48,134  
 13   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   20:30.720   25   25,213    94,96   152,824  48,309  
 14   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   20:46.470   25   40,963    93,76   150,893  48,907  
 15   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   20:50.420   25   44,913    93,46   150,410  47,756  
 16   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   20:10.374   24   1 LAP    92,69   149,171  49,491  
 17   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   20:19.025   24   1 LAP    92,04   148,125  49,801  
 18   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   20:32.113   23   2 LAPS    87,26   140,432  51,810  
 Not Classified
 42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   3:31.170    D,N,F,    88,55   142,508  49,646  
 69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   3:08.102    D,N,F,    74,56   119,993  50,808  
 24   C   James WALKER   GBR   Dallara F304 Renault Sodemo       D,N,F,    N/A       
 5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess       D,N,F,    N/A       
 Fastest Lap    
 7   C   James ROSSITER      Dallara F304 Opel Spiess   47.645    12   157,91kph    98,12    
 43   S   Barton MAWER      Dallara F301 Opel Spiess   48.907    5   153,83kph    95,58    
Weather / Track : Sunny / Dry 
Start Time : 10:58
End Time : 11:19
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net