- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 1 I QUALIFYING ROUND 1

Race No. 1: Qualifying Round 1

Pole Position Round 1 2003
Olivier Pla/FRA
1:34,515 Min. = 174,220 km/h
Date: 17 April 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 5 Alexandre Prémat ASM F3 /Dallara-Mercedes 1'33''880 15 +00''000 175.398
2 11 Nico Rosberg Team Rosberg /Dallara-Opel 1'34''039 15 +00''159 175.102
3 6 Jamie Green ASM F3 /Dallara-Mercedes 1'34''169 16 +00''289 174.860
4 10 Nicolas Lapierre OPEL Team Signature-Plus /Dallara-Opel 1'34''252 15 +00''372 174.706
5 27 Eric Salignon ASM F3 /Dallara-Mercedes 1'34''316 16 +00''436 174.588
6 2 Frank Perera Prema Powerteam /Dallara-Opel 1'34''408 15 +00''528 174.417
7 22 Daniel La Rosa HBR Motorsport /Dallara-Opel 1'34''561 15 +00''681 174.135
8 4 Robert Kubica Mücke-Motorsport /Dallara-Mercedes 1'34''686 16 +00''806 173.905
9 34 Charles Zwolsman Manor Motorsport /Dallara-Mercedes 1'34''734 14 +00''854 173.817
10 9 Giedo Van Der Garde OPEL Team Signature-Plus /Dallara-Opel 1'34''786 14 +00''906 173.722
11 26 Roberto Streit Prema Powerteam /Dallara-Opel 1'34''797 15 +00''917 173.702
12 3 Bruno Spengler Mücke-Motorsport /Dallara-Mercedes 1'34''830 16 +00''950 173.641
13 29 Loic Duval OPEL Team Signature /Dallara-Opel 1'34''967 16 +01''087 173.391
14 35 Lewis Hamilton Manor Motorsport /Dallara-Mercedes 1'35''038 9 +01''158 173.261
15 24 Adrian Sutil Kolles /Dallara-Mercedes 1'35''045 15 +01''165 173.248
16 8 Robert Kath Opel Team KMS /Dallara-Opel 1'35''084 13 +01''204 173.177
17 7 Alexandros Margaritis Opel Team KMS /Dallara-Opel 1'35''119 17 +01''239 173.114
18 18 Maximilian Götz TME /Dallara-Tom's 1'35''139 15 +01''259 173.077
19 14 Philipp Baron Team Ghinzani /Dallara-Mugen 1'35''181 16 +01''301 173.001
20 21 Dennis Furchheim SRT Swiss Racing Team /Dallara-Opel 1'35''291 15 +01''411 172.801
21 1 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'35''347 15 +01''467 172.700
22 37 Christian Montanari Coloni Motorsport /Lola-Dome-Mugen 1'35''396 16 +01''516 172.611
23 31 Marco Bonanomi Team Ghinzani /Dallara-Mugen 1'35''433 15 +01''553 172.544
24 20 Fernando Rees SRT Swiss Racing Team /Dallara-Opel 1'35''488 13 +01''608 172.445
25 12 Andreas Zuber Team Rosberg /Dallara-Opel 1'35''491 15 +01''611 172.439
26 38 Toni Vilander Coloni Motorsport /Lola-Dome-Mugen 1'35''512 13 +01''632 172.401
27 30 Greg Franchi OPEL Team Signature /Dallara-Opel 1'35''604 15 +01''724 172.235
28 19 Ross Zwolsman Ross Zwolsman /Dallara-Opel 1'35''718 15 +01''838 172.030
29 23 Hannes Neuhauser HBR Motorsport /Dallara-Opel 1'35''796 15 +01''916 171.890
30 25 Tom Kimber-Smith Kolles /Dallara-Mercedes 1'35''925 15 +02''045 171.659
 

 

© by www.formula3.info / www.formula-3.net