- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 5 I ROUND 9

Race No. 5: Round 9

Winner 2003: Robert Kubica/POL
Fastest Lap: Katsuyuki Hiranaka/JPN
49,567 Min. =167,046 km/h
Date: 26 June 2004
Track: Norisring/GER (2,300 km)
 
Pos. No. Driver Nat. Team/Car-Engine Laps Time Gap
1 35 Lewis Hamilton GBR Manor Motorsport (Dallara-Mercedes) 35 29:08.759
2 29 Loic Duval  FRA OPEL Team Signature (Dallara-Opel) 35 29:10.805 2.046
3 2 Franck Perera  FRA Prema Powerteam (Dallara-Opel) 35 29:12.631 3.872
4 11 Nico Rosberg GER Team Rosberg (Dallara-Opel) 35 29:14.973 6.214
5 26 Roberto Streit  BRA Prema Powerteam (Dallara-Opel) 35 29:16.352 7.593
6 6 Jamie Green GBR ASM Formule 3 (Dallara-Mercedes) 35 29:22.044 13.285
7 27 Eric Salignon FRA ASM Formule 3 (Dallara-Mercedes) 35 29:31.707 22.948
8 3 Bruno Spengler CAN ASL-Mücke Motorsport (Dallara-Mercedes) 35 29:33.172 24.413
9 1 Katsuyuki Hiranaka JPN Prema Powerteam (Dallara-Opel) 35 29:34.190 25.431
10 22 Daniel La Rosa GER HBR Motorsport (Dallara-Opel) 35 29:35.989 27.230
11 18 Maximilian Götz  GER Maximilian Götz (Dallara-Tom's) 35 29:37.046 28.287
12 14 Philipp Baron AUT Team Ghinzani (Dallara-Mugen) 35 29:43.247 34.488
13 23 Hannes Neuhauser AUT HBR Motorsport (Dallara-Opel) 35 29:43.523 34.764
14 31 Marco Bonanomi ITA Team Ghinzani (Dallara-Mugen) 35 29:44.442 35.683
15 10 Nicolas Lapierre FRA OPEL Team Signature-Plus (Dallara-Opel) 35 29:46.237 37.478
16 7 Alexandros Margaritis GRE Opel Team KMS (Dallara-Opel) 35 29:48.786 40.027
17 20 Peter Elkmann GER SRT Swiss Racing Team (Dallara-Opel) 34 29:14.298 +1 lap
18 25 Tom Kimber-Smith  GBR Kolles (Dallara-Mercedes) 34 29:21.251 +1 lap
19 5 Alexandre Prémat FRA ASM Formule 3 (Dallara-Mercedes) 28 23:59.074 +7 laps
20 4 Robert Kubica POL ASL-Mücke Motorsport (Dallara-Mercedes) 26 21:44.876 +9 laps
21 8 Robert Kath  GER Opel Team KMS (Dallara-Opel) 22 18:49.337 +13 laps
22 30 Greg Franchi BEL OPEL Team Signature (Dallara-Opel) 19 18:50.363 +16 laps
23 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus (Dallara-Opel) 11 9:25.821 +24 laps
24 24 Adrian Sutil  GER Kolles (Dallara-Mercedes) 10 8:42.708 +25 laps
25 12 Andreas Zuber AUT Team Rosberg (Dallara-Opel) 7 6:04.287 +28 laps
26 34 Charles Zwolsman NED Manor Motorsport (Dallara-Mercedes) 6 5:48.868 +29 laps
Fastest lap: Alexandre Prémat/FRA 0:49,316 Min.
 

 

© by www.formula3.info / www.formula-3.net