- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 6 I QUALIFYING ROUND 11

Race No. 6: Qualifying Round 11

Pole Position 2003
Alexandros Margaritis/GRE
1:34,855 Min. = 161,299 km/h
Date: 02 July 2004
Track: Magny Cours/FRA (4,250 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'34''411 11 162.057
2 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'34''672 13 +00''261 161.611
3 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 1'34''842 12 +00''431 161.321
4 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'34''892 12 +00''481 161.236
5 7 Alexandros Margaritis GRE Opel Team KMS /Dallara-Opel 1'34''929 11 +00''518 161.173
6 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'34''981 12 +00''570 161.085
7 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'34''984 11 +00''573 161.080
8 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'34''993 10 +00''582 161.064
9 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'35''006 11 +00''595 161.042
10 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'35''042 11 +00''631 160.981
11 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'35''110 11 +00''699 160.866
12 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'35''133 12 +00''722 160.827
13 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'35''157 12 +00''746 160.787
14 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'35''276 12 +00''865 160.586
15 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'35''335 11 +00''924 160.487
16 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'35''372 13 +00''961 160.424
17 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'35''635 11 +01''224 159.983
18 8 Robert Kath  GER Opel Team KMS /Dallara-Opel 1'35''684 12 +01''273 159.901
19 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'35''748 11 +01''337 159.794
20 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'35''841 10 +01''430 159.639
21 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'35''922 13 +01''511 159.505
22 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1'35''952 9 +01''541 159.455
23 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'36''062 12 +01''651 159.272
24 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'36''546 10 +02''135 158.474
25 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'36''697 11 +02''286 158.226
26 20 Peter Elkmann GER SRT Swiss Racing Team /Dallara-Opel 1'37''235 11 +02''824 157.351
27 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'37''795 9 +03''384 156.450
 

 

© by www.formula3.info / www.formula-3.net