- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 7 I QUALIFYING ROUND 14

Race No. 7: Qualifying Round 14

Pole Position 2003
Christian Klien/AUT
1:23,300 Min. = 156,663 km/h
Date: 30 July 2004
Track: Nürburgring (3,625 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'22''863 14 00''000 157.489
2 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'22''868 17 00''005 157.479
3 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'22''986 17 00''123 157.255
4 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'22''999 13 00''136 157.231
5 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 1'23''062 16 00''199 157.112
6 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'23''181 16 00''318 156.887
7 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'23''430 18 00''567 156.419
8 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'23''439 18 00''576 156.402
9 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'23''674 19 00''811 155.962
10 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'23''708 16 00''845 155.899
11 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'23''762 17 00''899 155.799
12 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'23''829 15 00''966 155.674
13 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'23''835 19 00''972 155.663
14 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1'23''897 13 01''034 155.548
15 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'23''915 15 01''052 155.515
16 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'23''916 19 01''053 155.513
17 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'23''978 17 01''115 155.398
18 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'24''083 19 01''220 155.204
19 20 Fernando Rees BRA SRT Swiss Racing Team /Dallara-Opel 1'24''101 18 01''238 155.171
20 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'24''126 19 01''263 155.124
21 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'24''188 18 01''325 155.010
22 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'24''201 17 01''338 154.986
23 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'24''470 16 01''607 154.493
24 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1'24''495 17 01''632 154.447
25 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1'24''528 16 01''665 154.387
26 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'24''686 19 01''823 154.099
27 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'25''609 17 02''746 152.437
 

 

© by www.formula3.info / www.formula-3.net