- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 8 I QUALIFYING ROUND 16

Race No. 8: Qualifying Round 16

Pole Position 2003
Christian Klien/AUT
1:33,288 Min. = 165,938 km/h
Date: 03 September 2004
Track: Zandvoort/NED (4,0749 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 1'32''171 14 167.949
2 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'32''186 15 +00''015 167.921
3 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'32''478 14 +00''307 167.391
4 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'32''745 14 +00''574 166.909
5 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'32''871 13 +00''700 166.683
6 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'33''001 15 +00''830 166.450
7 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'33''057 16 +00''886 166.350
8 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'33''065 15 +00''894 166.335
9 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'33''335 15 +01''164 165.854
10 2 Franck Perera  BRA Prema Powerteam /Dallara-Opel 1'33''361 16 +01''190 165.808
11 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'33''431 14 +01''260 165.684
12 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'33''461 15 +01''290 165.631
13 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'33''502 16 +01''331 165.558
14 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1'33''561 17 +01''390 165.454
15 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'33''575 16 +01''404 165.429
16 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'33''616 15 +01''445 165.356
17 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'33''617 14 +01''446 165.355
18 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'33''698 17 +01''527 165.212
19 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'33''823 17 +01''652 164.992
20 41 Kohei Hirate  JPN Prema Powerteam /Dallara-Opel 1'33''879 17 +01''708 164.893
21 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'33''938 16 +01''767 164.790
22 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'34''004 16 +01''833 164.674
23 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1'34''044 15 +01''873 164.604
24 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 1'34''127 16 +01''956 164.459
25 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1'34''266 15 +02''095 164.216
26 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'34''736 9 +02''565 163.401
27 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'35''169 16 +02''998 162.658
28 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'35''255 15 +03''084 162.511
 

 

© by www.formula3.info / www.formula-3.net