,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 1 I QUALIFYING ROUND 1

Race No. 1: Qualifying Round 1

Pole Position Round 1 2003
Borja Garcia/ESP
1:22,225 Min. = 154,946 km/h
Date: 24 April 2004
Track: Albacete/ESP (3,539 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap km/h
1 1 BORJA GARCIA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   16 1'22.903     153.679
2 2 STEVEN KANE   GBR RACING ENGINEERING   DALLARA F300 TOYOTA   16 1'22.968 0"065 0"065 153.559
3 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   13 1'22.995 0"092 0"027 153.509
4 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 1'22.999 0"096 0"004 153.501
5 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   10 1'23.247 0"344 0"248 153.044
6 12 ANDY SOUCEK   ITA E.V. RACING   DALLARA F300 TOYOTA   15 1'23.464 0"561 0"217 152.646
7 3 MARIA DE VILLOTA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   15 1'23.538 0"635 0"074 152.511
8 21 HECTOR SUAREZ   ESP CLM MOTORSPORT   DALLARA F300 TOYOTA   13 1'23.569 0"666 0"031 152.454
9 9 FERNANDO NAVARRETE   ESP ECA RACING   DALLARA F300 TOYOTA   11 1'23.661 0"758 0"092 152.287
10 10 JAVIER VILLA GARCIA   ESP E.V. RACING   DALLARA F300 TOYOTA   18 1'23.767 0"864 0"106 152.094
11 22 FERDINAND KOOL   NED IGI TEC-AUTO   DALLARA F300 TOYOTA   16 1'23.791 0"888 0"024 152.050
12 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   15 1'23.888 0"985 0"097 151.874
13 19 DANI MARTIN   ITA ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   15 1'24.217 1"314 0"329 151.281
14 6 ALEJANDRO NUÑEZ   ESP GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   18 1'24.293 1"390 0"076 151.145
15 7 JUAN CACERES   URG ECA RACING   DALLARA F300 TOYOTA   17 1'24.400 1"497 0"107 150.953
16 20 VICTOR JAOUEN   ESP CLM MOTORSPORT   DALLARA F300 TOYOTA   3 1'24.546 1"643 0"146 150.692
17 16 GIACOMO PICCINI   ITA ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 1'25.094 2"191 0"548 149.722
18 11 CRISTIAN CANO   ESP E.V. RACING   DALLARA F300 TOYOTA   16 1'25.460 2"557 0"366 149.081
19 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   7 1'25.524 2"621 0"064 148.969
20 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   18 1'25.843 2"940 0"319 148.416
 

 

© by www.formula3.info / www.formula-3.net