,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 3 I ROUND 6

Race No. 3: Round 6

Winner 2003: Ricardo Mauricio/BRA
Fastest Lap: Ricardo Mauricio/BRA
1:36,612 Min. = 164,812 km/h
Date: 06 June 2004
Track: Jerez/ESP (4,423 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'59.115 163.404   1'36.763 164.555
2 1 BORJA GARCIA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   16 26'00.443 163.265 1"328 1'36.924 164.282
3 2 STEVEN KANE   GBR RACING ENGINEERING   DALLARA F300 TOYOTA   16 26'01.378 163.167 2"263 1'36.649 164.749
4 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   16 26'03.120 162.985 4"005 1'36.715 164.637
5 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 26'06.330 162.651 7"215 1'36.658 164.734
6 12 ANDY SOUCEK   ESP E.V. RACING   DALLARA F300 TOYOTA   16 26'08.920 162.383 9"805 1'37.075 164.026
7 19 DANI MARTIN   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 26'16.596 161.592 17"481 1'37.522 163.274
8 6 ALEJANDRO NUÑEZ   ESP GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 26'19.961 161.248 20"846 1'37.420 163.445
9 21 HECTOR SUAREZ   ESP CATOLAN RACING   DALLARA F300 TOYOTA   16 26'25.683 160.666 26"568 1'37.670 163.027
10 10 JAVIER VILLA GARCIA   ESP E.V. RACING   DALLARA F300 TOYOTA   16 26'26.340 160.600 27"225 1'37.296 163.654
11 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 26'33.275 159.901 34"160 1'37.639 163.079
12 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   16 28'41.253 148.012 2'42"138 1'38.238 162.084
Not classified
13 7 JUAN CACERES   URG ECA RACING   DALLARA F300 TOYOTA   5 08'19.487 159.392 11 Laps 1'37.734 162.920
14 22 FERDINAND KOOL   NED IGI TEC-AUTO   DALLARA F300 TOYOTA   1 01'48.517 146.731 15 Laps 1'48.517 146.731
15 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   1 01'49.761 145.068 15 Laps 1'49.761 145.068
16 3 MARIA DE VILLOTA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   1 01'49.959 144.807 15 Laps 1'49.959 144.807
 

 

© by www.formula3.info / www.formula-3.net