HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 1 I QUALIFYING ROUND 2

Race No. 1: Qualifying Round 2

Pole Position Round 6 2003
Joao Paulo de Oliveira/BRA
1:36,444 Min. = 170,735 km/h
Pole Position F3-Euroseries 2004
Alexandre Prémat/FRA
1:33,880 Min. = 175,398 km/h
Date: 23 April 2004
Track: Hockenheim/GER (4,574 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h*
1 9 Tomas Kostka CZE KFR Team F3 Dallara F302 Opel Spiess 13 01:36,060 171,155
2 28 Jan Seyffarth GER SMS Seyffarth Renault Sodemo Dallara F302 11 01:36,152 00,092 170,991
3 6 Franz Schmöller GER FS-Motorsport Dallara F302 Opel Spiess 12 01:36,353 00,293 170,635
4 17 Timo Lienemann GER Jo Zeller Racing Dallara F302 Opel Spiess 15 01:36,406 00,346 170,541
5 19 Thomas Holzer GER AM Holzer Dallara F302 Opel Spiess 15 01:36,423 00,363 170,511
6 1 Michael Devaney IRL JB Motorsport Dallara F302 Opel Spiess 16 01:36,448 00,388 170,466
7 26 Marcel Leipert GER Leipert Motorsport Dallara F302 Opel Spiess 8 01:36,473 00,413 170,422
8 20 Bastian Kolmsee GER HS Technik Dallara F302 Opel Spiess 7 01:36,736 00,676 169,959
9 25 Filip Salaquarda CZE  Team I.S.R. Dallara F303 Opel Spiess 12 01:37,267 01,207 169,031
10 27 Ho-Pin Tung CHN Van Amersfoort Racing Dallara F302 Opel Spiess 15 01:37,331 01,271 168,920
11 24 Frank Brendecke GER FBR Dallara F300 Opel Spiess 15 01:38,039 01,979 167,700
12 3 Marcus Steinel GER Franz Wöss Racing Dallara F302 Opel Spiess 11 01:38,212 02,152 167,405
13 11 Claudio Consiglio ITA JMS Motorsport Dallara F301 Opel Spiess 13 01:38,465 02,405 166,975
14 5 Tobias Blättler SUI Opel Team KMS Dallara F302 Opel Spiess 11 01:39,853 03,793 164,654
15 22 Thomas Rössler GER Rennsport Rössler Dallara F301 Opel Spiess 16 01:41,027 04,967 162,740
16 12 Luca Inanaccone ITA Jenichen Motorsport Dallara F302 Opel Spiess 13 01:41,848 05,788 161,428
* calculated Speed
 

© by www.formula3.info / www.formula-3.net