HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 2 I QUALIFYING ROUND 3

Race No. 2: Qualifying Round 3

Pole Position Round 15 2003
Joao Paulo de Oliveira/BRA
1:20,826 Min. = 163,636 km/h
Date: 07 May 2004
Track: Oschersleben/GER (3,667km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h
1  1  Micheal Devaney IRL Dallara F302 Opel-Spiess 16 1:40,853  00,000  130,895
2  27  Ho-Pin Tung CHN Dallara F302 Opel Spiess 16 1:41,199  00,346  130,448
3  20  Bastian Kolmsee GER Dallara F302 Opel Spiess 13 1:41,722  00,869  129,777
4  19  Thomas Holzer GER Dallara F302 Opel-Spiess 16 1:41,923  01,070  129,521
5  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 16 1:41,938  01,085  129,502
6  17  Timo Lienemann GER Dallara F302 Opel Spiess 16 1:42,483  01,630  128,814
7  6  Franz Schmöller GER Dallara F302 Opel-Spiess 12 1:42,802  01,949  128,414
8  26  Marcel Leipert GER Dallara F302 Opel-Spiess 13 1:43,490  02,637  127,56
9  29  Maro Engel GER Dallara F302 Renault-Sodemo 16 1:44,555  03,702  126,261
10  3  Marcus Steinel GER Dallara F302 Opel Spiess 13 1:44,995  04,142  125,732
11  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 12 1:45,849  04,996  124,717
12  11  Claudio Consiglio ITA Dallara F301 Opel-Spiess 15 1:46,315  05,462  124,171
13  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 11 1:46,743  05,890  123,673
14  24  Frank Brendecke GER Dallara F300 Opel-Spiess 15 1:47,606  06,753  122,681
Not qualified
15  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 13 1:51,784 10,931 118,096
Qualifying time: 1:50,938
 

© by www.formula3.info / www.formula-3.net