HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 4 I ROUND 8

Race No. 4: Round 8

Winner Round 9 2003: Joao Paulo de Oliveira/BRA
Fastest lap 2003: Joao Paulo de Oliveira/BRA
1:38,674 Min. = 165,417 km/h
Date: 04 July 2004
Track: Eurospeedway/GER (4,534 km)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest
1  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 14 25:24,124 149,931 1:40,844
2 2 Jan Heylen BEL Dallara F302 Opel-Spiess 14 25:26,289 02,165 149,718 1:40,197
3  17  Timo Lienemann GER Dallara F302 Opel-Spiess 14 25:27,542 03,418 149,596 1:40,988
4  1  Michael Devaney IRL Dallara F302 Opel-Spiess 14 25:28,693 04,569 149,483 1:41,106
5  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 14 25:29,303 05,179 149,423 1:41,145
6  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 14 25:30,142 06,018 149,341 1:40,888
7  6  Franz Schmöller GER Dallara F302 Opel-Spiess 14 25:30,865 06,741 149,271 1:41,320
8  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 14 25:36,302 12,178 148,743 1:41,433
9  26  Marcel Leipert GER Dallara F302 Opel-Spiess 14 25:36,723 12,599 148,702 1:41,607
10  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 14 25:43,100 18,976 148,087 1:41,983
11 29 Gina M. Adenauer GER Dallara F302 Renault-Sodemo 14 26:01,157 37,033 146,375 1:43,489
12 21 Roman Hoffmann AUT Dallara F301 Opel-Spiess 14 26:07,994 43,870 145,736 1:43,463
13  24  Frank Brendecke GER Dallara F300 Opel-Spiess 14 26:12,395 48,271 145,328 1:44,000
14 22 Thomas Roessler GER Dallara F301 Opel-Spiess 14 26:24,411 1:00,287 144,226 1:45,330
15  12  Luca Iannaccone ITA Dallara F399 Opel-Spiess 14 26:43,526 1:19,402 142,507 1:46,335
Not classified
DNF  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 9 17:42,960 5 Laps 138,200 1:43,011
DNF 4 Franz Woess AUT Dallara F399 Opel-Spiess 8 16:12,127 6 Laps 134,323 1:46,367
DNF 7 Markus Mann GER Dallara F302 Opel-Spiess 6 11:59,584 8 Laps 136,099 1:41,841
DNF 32 Christian Zeller GER Dallara F300 Opel-Spiess 4 08:50,699 10 laps 123,026 1:47,541
DNF 3 Marcus Steinel GER Dallara F302 Opel-Spiess 1 03:15,869 13 Laps 83,333 0:00,000
DNF  19  Thomas Holzer GER Dallara F302 Opel-Spiess 0 00:00,000 14 Laps 0,000 0:00,000
DNF 30 Cristopher Brueck GER Dallara F303 Opel-Spiess 0 00:00,000 14 Laps 0,000 0:00,000
 

© by www.formula3.info / www.formula-3.net