HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 5 I QUALIFYING ROUND 9

Race No. 5: Qualifying Round 9

Date: 10 July 2004
Track: Nürburgring/GER (3,618 km / Kurzanbindung)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h
1 2 Jan Heylen BEL Dallara F302 Opel-Spiess 20 1:22,890 157,611
2  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 18 1:23,029 00,139 157,347
3  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 15 1:23,065 00,175 157,279
4  17  Timo Lienemann GER Dallara F302 Opel-Spiess 19 1:23,089 00,199 157,234
5  19  Thomas Holzer GER Dallara F302 Opel-Spiess 18 1:23,096 00,206 157,221
6  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 18 1:23,166 00,276 157,088
7  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 17 1:23,294 00,404 156,847
8  26  Marcel Leipert GER Dallara F302 Opel-Spiess 19 1:23,454 00,564 156,546
9  1  Michael Devaney IRL Dallara F302 Opel-Spiess 21 1:23,482 00,592 156,494
10  6  Franz Schmöller GER Dallara F302 Opel-Spiess 17 1:23,545 00,655 156,376
11  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 15 1:23,603 00,713 156,267
12 7 Markus Mann GER Dallara F302 Opel-Spiess 17 1:24,029 01,139 155,475
13 3 Marcus Steinel GER Dallara F302 Opel-Spiess 16 1:24,313 01,423 154,951
14 11 Yari Benedetti ITA Dallara F301 Opel-Spiess 17 1:24,828 01,938 154,010
15 4 Ina Fabry GER Dallara F399 Opel-Spiess 16 1:24,966 02,076 153,760
16 29 Gina M. Adenauer GER Dallara F302 Renault-Sodemo 18 1:25,331 02,441 153,103
17 21 Roman Hoffmann AUT Dallara F301 Opel-Spiess 17 1:25,563 02,673 152,687
18  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 19 1:26,044 03,154 151,834
19  24  Frank Brendecke GER Dallara F300 Opel-Spiess 20 1:26,082 03,192 151,767
20  12  Luca Iannaccone ITA Dallara F399 Opel-Spiess 16 1:29,112 06,222 146,607
21 32 Christian Zeller GER Dallara F300 Opel-Spiess 13 1:30,022 07,132 145,125
NC 33 Remy Striebig FRA Dallara F300 Opel-Spiess 16 1:33,419 10,529 139,847
Qualifying time: 1:31,179 Min.
 

© by www.formula3.info / www.formula-3.net