HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 7I QUALIFYING ROUND 14

Race No. 7: Qualifying Round 14

Date: 28 August 2004
Track: Nürburgring/GER (3,618 km)
 
Pos. No. Driver Nat. Car/Engine Time Gap km/h
1  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 1:22.179  00.000  158,493
2  17  Timo Lienemann GER Dallara F302 Opel-Spiess 1:22.282  00.103  158,295
3  1  Michael Devaney IRL Dallara F302 Opel-Spiess 1:22.397  00.218  158,074
4  2  Jan Heylen BEL Dallara F302 Opel-Spiess 1:22.487  00.308  157,901
5  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 1:22.511  00.332  157,855
6  19  Thomas Holzer GER Dallara F302 Opel-Spiess 1:22.592  00.413  157,701
7  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 1:22.737  00.558  157,424
8  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 1:22.772  00.593  157,358
9  6  Franz Schmöller GER Dallara F302 Opel-Spiess 1:22.932  00.753  157,054
10  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 1:23.196  01.017  156,556
11  15  Roland Schmid SUI Dallara F300 Opel-Spiess 1:23.282  01.103  156,394
12  11  Yari Benedetti ITA Dallara F301 Opel-Spiess 1:23.319  01.140  156,324
13  26  Marcel Leipert GER Dallara F302 Opel-Spiess 1:23.388  01.209  156,195
14  24  Frank Brendecke GER Dallara F300 Opel-Spiess 1:24.019  01.840  155,022
15  29  Gina Maria Adenauer GER Dallara F302 Renault-Sodemo 1:24.050  01.871  154,965
16  16  Franco Coscia ARG Dallara F302 Opel-Spiess 1:24.315  02.136  154,478
17   3  Marcus Steinel GER Dallara F302 Opel-Spiess 1:24.701  02.522  153,774
18  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 1:24.937  02.758  153,347
19  4  Florian Schnitzenbaumer GER Dallara F399 Opel-Spiess 1:27.044  04.865  149,635
20  12  Luca Iannaccone ITA Dallara F399 Opel-Spiess 1:27.643  05.464  148,612
 

© by www.formula3.info / www.formula-3.net