- Banner 2
   
06.-08. August 2004
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2004 I RESULTS I QUALIFYING COMBINED

Marlboro Masters 2004

07 August 2004: Qualifying combined
Track: Zandvoort (4,30749 km)
 
Qualifying combined odd numbers
Pos. No. Driver Nat. Car/Engine Qualifying 1 km/h Qualifying 2 km/h Fastest Gap km/h
1 5 Eric SALIGNON FRA Dallara / Mercedes 1:32.974 166,788 1:33.039 166,672 1:32.974 166,788
2 37 Lucas Di GRASSI BRA Dallara /Renault 1:33.142 166,487 1:33.233 166,325 1:33.142 0,168 166,487
3 17 Nelson PIQUET BRA Dallara / Honda 1:33.313 166,182 1:33.177 166,425 1:33.177 0,203 166,425
4 1 Bruno SPENGLER CAN Dallara / Mercedes 1:33.203 166,378 1:34.594 163,932 1:33.203 0,229 166,378
5 3 Jamie GREEN GBR Dallara / Mercedes 1:33.256 166,286 1:33.242 166,309 1:33.242 0,268 166,309
6 29 Danny WATTS GBR Lola-Dome / Honda 1:33.255 166,286 1:35.228 162,840 1:33.255 0,281 166,286
7 7 Lewis HAMILTON GBR Dallara / Mercedes 1:33.353 166,111 1:33.530 165,797 1:33.353 0,379 166,111
8 9 Giedo van der GARDE NED Dallara / Opel 1:33.616 165,644 1:33.705 165,487 1:33.616 0,642 165,644
9 11 Loic DUVAL FRA Dallara / Opel 1:33.621 165,636 1:34.311 164,424 1:33.621 0,647 165,636
10 25 Roberto STREIT BRA Dallara / Opel 1:33.645 165,593 1:34.054 164,873 1:33.645 0,671 165,593
11 19 Andreas ZUBER AUT Dallara / Opel 1:33.744 165,418 1:33.725 165,452 1:33.725 0,751 165,452
12 21 Danilo DIRANI BRA Dallara / Honda 1:33.796 165,326 1:33.741 165,423 1:33.741 0,767 165,423
13 15 Fairuz FAUZY MAL Dallara / Honda 1:33.991 164,983 1:34.412 164,248 1:33.991 1,017 164,983
14 33 Marcus MARSHALL AUS Dallara / Opel 1:34.003 164,962 1:34.185 164,644 1:34.003 1,029 164,962
15 39 Andrew THOMPSON GBR Dallara /Renault 1:34.214 164,593 1:34.038 164,901 1:34.038 1,064 164,901
16 23 Tom KIMBER-SMITH GBR Dallara / Mercedes 1:34.125 164,749 1:34.073 164,840 1:34.073 1,099 164,840
17 27 Katsuyuki HIRANAKA JPN Dallara / Opel 1:34.086 164,817 1:35.531 162,324 1:34.086 1,112 164,817
18 41 Ross ZWOLSMAN NED Dallara / Opel 1:34.535 164,034 1:34.814 163,551 1:34.535 1,561 164,034
19 31 Matteo CRESSONI ITA Dallara / Honda 1:34.763 163,639 1:35.477 162,416 1:34.763 1,789 163,639
20 45 Peter ELKMANN GER Dallara / Opel 1:35.554 162,285 1:35.252 162,799 1:35.252 2,278 162,799
21 43 Marco BONANOMI ITA Dallara / Honda 1:35.571 162,256 1:36.256 161,101 1:35.571 2,597 162,256
 
Qualifying combined even numbers
Pos. No. Driver Nat. Car/Engine Qualifying 1 km/h Qualifying 2 km/h Fastest Gap km/h
1 4 Alexandre PREMAT FRA Dallara / Mercedes 1:32.767 167,160 1:34.587 163,944 1:32.767 167,160
2 32 James ROSSITER GBR Dallara / Opel 1:32.929 166,869 1:32.816 167,072 1:32.816 0,049 167,072
3 14 Adam CARROLL GBR Dallara / Honda 1:32.829 167,049 1:33.438 165,960 1:32.829 0,062 167,049
4 18 Nico ROSBERG FIN Dallara / Opel 1:32.890 166,939 1:33.186 166,409 1:32.890 0,123 166,939
5 10 Nicolas LAPIERRE FRA Dallara / Opel 1:33.016 166,713 1:33.536 165,786 1:33.016 0,249 166,713
6 26 Franck PERERA FRA Dallara / Opel 1:33.031 166,686 1:33.434 165,967 1:33.031 0,264 166,686
7 8 Charles ZWOLSMAN NED Dallara / Mercedes 1:33.102 166,559 1:34.368 164,324 1:33.102 0,335 166,559
8 22 Alvaro PARENTE POR Dallara / Honda 1:33.165 166,446 1:33.285 166,232 1:33.165 0,398 166,446
9 36 Marko ASMER EST Dallara /Renault 1:33.479 165,887 1:33.560 165,744 1:33.479 0,712 165,887
10 20 Clivio PICCIONE MON Dallara / Honda 1:33.770 165,372 1:33.509 165,834 1:33.509 0,742 165,834
11 2 Daniel La ROSA GER Dallara / Mercedes 1:33.601 165,671 1:33.897 165,149 1:33.601 0,834 165,671
12 24 Adrian SUTIL GER Dallara / Mercedes 1:33.745 165,416 1:34.157 164,693 1:33.745 0,978 165,416
13 28 Alexandros MARGARITIS GRE Dallara / Opel 1:33.858 165,217 1:34.221 164,581 1:33.858 1,091 165,217
14 30 Paulo MONTIN ITA Dallara / Honda 1:33.999 164,969 1:34.216 164,589 1:33.999 1,232 164,969
15 34 Ferdinand KOOL NED Dallara / Honda 1:34.048 164,884 1:34.606 163,911 1:34.048 1,281 164,884
16 46 Maximilian GOTZ GER Dallara / Toyota 1:34.129 164,742 1:34.469 164,149 1:34.129 1,362 164,742
17 40 Hannes NEUHAUSER AUT Dallara / Opel 1:34.202 164,614 1:34.210 164,600 1:34.202 1,435 164,614
18 12 Greg FRANCHI BEL Dallara / Opel 1:34.234 164,558 1:34.816 163,548 1:34.234 1,467 164,558
19 38 James WALKER GBR Dallara /Renault 1:34.300 164,443 1:34.713 163,726 1:34.300 1,533 164,443
20 44 Alejandro NUNEZ ESP Dallara / Opel 1:36.008 161,517 1:38.719 157,082 1:36.008 3,241 161,517
21 42 Philip CLOOSTERMANS BEL Dallara / Honda 1:37.118 159,671 1:36.630 160,478 1:37.118 3,863 159,671
 

 

© by www.formula3.info / www.formula-3.net