News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 4 I QUALIFYING ROUND 7
Race No. 4, Qualifying Round 7
Date: 21 May 2005
Track: Knockhill (1,2986 miles / 2,0898 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   46.923   21       99,63   160,339
 2   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   47.009   23   0.086    99,44   160,033
 3   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   47.079   28   0.156    99,30   159,808
 4   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   47.124   29   0.201    99,20   159,647
 5   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   47.196   31   0.273    99,05   159,406
 6   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   47.293   34   0.370    98,85   159,084
 7   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   47.302   31   0.379    98,83   159,051
 8   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   47.373   28   0.450    98,68   158,810
 9   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   47.410   32   0.487    98,60   158,681
 10   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   47.467   30   0.544    98,48   158,488
 11   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   47.506   28   0.583    98,40   158,359
 12   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   47.542   23   0.619    98,33   158,247
 13   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   47.679   32   0.756    98,05   157,796
 14   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   47.770   34   0.847    97,86   157,490
 15   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   47.872   30   0.949    97,65   157,152
 16   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   47.988   36   1.065    97,41   156,766
 17   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   48.124   27   1.201    97,14   156,332
 18   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   48.126   29   1.203    97,14   156,332
 19   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   48.395   24   1.472    96,60   155,463
 20   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   48.539   31   1.616    96,31   154,996
 21   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   49.774   21   2.851    93,92   151,150
 22   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   50.412    3.489    92,73   149,234
 23   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   50.760   20   3.837    92,09   148,204
 24   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   55.355    8.432    84,45   135,909
Start Time : 10:48
Weather / Track : Sunny / Dry 
End Time : 11:28
Result
Report
 
 

 

© by www.formula3.info / formula-3.net