News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 5 I ROUND 11
Race No. 6, Round 11
Date: 26 June 2005
Track: Castle Combe (1,850 miles / 2,977 km)
POS   NO   CL   DRIVER    NAT  CAR/ENGINE  TIME   LAPS   GAP   MPH  KMH  BEST 
 1   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   21:28.508   19       98,20   158,038  59.387  
 2   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   21:30.571   19   2.063    98,05   157,796  59.415  
 3   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   21:31.059   19   2.551    98,01   157,732  59.444  
 4   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   21:31.932   19   3.424    97,94   157,619  59.562  
 5   7   C   Danny WATTS   GBR   Dallara F305 Mugen-Honda   21:35.252   19   6.744    97,69   157,217  59.951  
 6   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   21:35.765   19   7.257    97,65   157,152  1:00.017  
 7   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   21:36.157   19   7.649    97,62   157,104  1:00.036  
 8   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   21:39.134   19   10.626    97,40   156,750  59.804  
 9   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   21:39.519   19   11.011    97,37   156,702  59.795  
 10   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   21:39.850   19   11.342    97,35   156,670  59.643  
 11   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   21:40.300   19   11.792    97,31   156,605  1:00.042  
 12   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   21:41.390   19   12.882    97,23   156,477  59.882  
 13   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   21:44.187   19   15.679    97,02   156,139  1:00.657  
 14   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   21:45.048   19   16.540    96,96   156,042  1:00.123  
 15   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   21:46.092   19   17.584    96,88   155,913  1:00.705  
 16   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   21:47.374   19   18.866    96,78   155,752  1:00.698  
 17   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   21:49.194   19   20.686    96,65   155,543  1:01.042  
 18   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   21:49.841   19   21.333    96,60   155,463  1:00.941  
 19   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   21:50.310   19   21.802    96,57   155,414  59.720  
 20   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   21:50.619   19   22.111    96,55   155,382  1:00.387  
 21   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   21:54.663   19   26.155    96,25   154,899  1:01.171  
 22   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   21:55.232   19   26.724    96,21   154,835  1:01.496  
 23   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   21:59.564   19   31.056    95,89   154,320  1:02.215  
 24   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   21:55.468   16   3 LAPS    81,00   130,357  1:00.622  
 Not Classified
 38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   21:00.197   18   D.N.F.    95,12   153,081  1:02.468  
 32   N   Adam KHAN   GBR   Dallara F304 Mugen-Honda   10:35.599   10   D.N.F.    104,78   168,498  1:01.294  
 41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   2:22.474    D.N.F.    46,74   75,221    
 Fastest Lap    
 27   C   Dan CLARKE      Dallara F305 Mugen-Honda   59.387    8   180.48kph    112,14  
 31   N   Barton MAWER      Dallara F304 Mugen-Honda   1:00.387    9   177.49kph    110,28  
Race Stopped 
Start Time : 11:35
Weather / Track : Sunny / Dry 
End Time : 12:00
Result
Report
 
 

 

© by www.formula3.info / formula-3.net