HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 7 I ROUND 13

Race No. 7: Round 13

Date: 06 August 2005
Track: Nürburgring/GER (3,629 km)
Weather/Track: Cloudy/Dry
POS No. DRIVER NAT. TEAM CAR ENGINE Laps TIME Delay Gap Fastest
1 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 22 30:49,380 1:23,534
2 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 22 30:49,974 00,594 00,594 1:23,291
3 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 22 31:05,596 16,216 15,622 1:24,079
4 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 22 31:06,575 17,195 00,979 1:24,000
5 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 22 31:09,912 20,532 03,337 1:24,084
6 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 22 31:16,030 26,650 06,118 1:24,323
7 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 22 31:16,347 26,967 00,317 1:23,975
8 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 22 31:16,971 27,591 00,624 1:23,899
9 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 22 31:18,179 28,799 01,208 1:24,397
10 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 22 31:18,850 29,470 00,671 1:24,323
11 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 22 31:19,453 30,073 00,603 1:24,454
12 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 22 31:19,892 30,512 00,439 1:23,875
13 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 22 31:21,048 31,668 01,156 1:24,274
14 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 22 31:25,712 36,332 04,664 1:24,675
15 17 Danny WATTS GBR HBR Motorsport Dallara F305 Opel 22 31:26,837 37,457 01,125 1:24,671
16 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 22 31:27,463 38,083 00,626 1:24,628
17 14 Fabio CARBONE BRA Signature SLC R1 Opel 22 31:29,721 40,341 02,258 1:24,612
18 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 22 31:30,480 41,100 00,759 1:24,526
19 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 22 31:35,667 46,287 05,187 1:25,032
20 19 Stephen JELLEY GBR Team Midland Euroseries Dallara F305 Tom's Toyota 22 31:36,224 46,844 00,557 1:24,816
21 27 Julia KUHN GER Kuhn Motorsport Dallara F305 Opel 21 30:59,431 1 lap 1 lap 1:26,972
22 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 21 30:59,709 1 lap 00,278 1:25,046
23 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 21 31:38,177 1 lap 38,468 1:23,147
Fastest lap: No. 8 Paul di Resta/GBR in 1:23,147 Min. = 157,124 km/h
 

 

© by www.formula3.info / formula-3.net