,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 1 I QUALIFYING ROUND 1

Race No. 1: Qualifying Round 1

Date: 16 April 2005
Track: Jarama/ESP (3,853 km)
Pos. No. Driver Nat. Car/Engine Team Laps Time Gap Delay Km/h
1 12 ANDY SOUCEK   ES R. LLUSIA RACING   DALLARA F305 TOYOTA   15 1'29.328     155.159
2 7 ROLDAN RODRIGUEZ   ES CAMPOS RACING   DALLARA F305 TOYOTA   16 1'29.621 0"293 0"293 154.652
3 6 ALVARO BARBA   ES CAMPOS RACING   DALLARA F305 TOYOTA   13 1'29.644 0"316 0"023 154.612
4 10 DANI MARTIN   ES ECA RACING   DALLARA F305 TOYOTA   16 1'29.735 0"407 0"091 154.455
5 2 RICARDO RISATI   AR RACING ENGINEERING   DALLARA F305 TOYOTA   16 1'29.756 0"428 0"021 154.419
6 1 JA VIER VILLA   ES RACING ENGINEERING   DALLARA F305 TOYOTA   17 1'29.840 0"512 0"084 154.275
7 5 JOSE MANUEL PEREZ AICART   ES GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   9 1'29.857 0"529 0"017 154.246
8 3 FILIPE ALBURQUERQUE   PR RACING ENGINEERING   DALLARA F305 TOYOTA   16 1'29.887 0"559 0"030 154.194
9 18 ARTURO LLOBEL   ES CAMPOS RACING   DALLARA F300 TOYOTA   12 1'30.032 0"704 0"145 153.946
10 21 MANUEL SAEZ MERINO Jr.   ES ECA RACING   DALLARA F300 TOYOTA   18 1'30.085 0"757 0"053 153.855
11 15 MANEL CERQUEDA Jr.   AD GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   14 1'30.203 0"875 0"118 153.654
12 14 MARCOS MARTINEZ UCHA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   16 1'30.261 0"933 0"058 153.555
13 8 JUAN M. POLAR   ES IGI ITEC   DALLARA F305 TOYOTA   14 1'30.283 0"955 0"022 153.518
14 16 NIL MONSERRAT   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 1'30.345 1"017 0"062 153.412
15 17 MARCO BARBA   ES CAMPOS RACING   DALLARA F300 TOYOTA   15 1'30.358 1"030 0"013 153.390
16 13 CARLOS ALVAREZ   ES IGI ITEC   DALLARA F300 TOYOTA   15 1'30.665 1"337 0"307 152.871
17 25 MARIA DE VILLOTA   ES MEYCOM SPORT   DALLARA F300 TOYOTA   16 1'31.076 1"748 0"411 152.181
18 24 CARLOS MARTIN   ES CATOLAN RACING SPORT   DALLARA F300 TOYOTA   13 1'31.229 1"901 0"153 151.926
19 4 SEBASTIAN MORENO   CO GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   17 1'32.013 2"685 0"784 150.631
20 22 ROC MAS   ES ECA RACING   DALLARA F300 TOYOTA   16 1'32.223 2"895 0"210 150.288
 
 

 

© by www.formula3.info / formula-3.net