HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 5 I RACE 1

Race No. 5: Race 2

Date: 17 July 2005
Track: Bilbao/ESP (4,037km)
 
POS NAME NAT TEAM LAPS TIME GAP BEST
1 W.POWER AUS Carlin Motorsport 22 42'06.141 1'49.802
2 A.DANIELSSON SWE Dams 22 42'09.952 3.811 1'50.313
3 M.PAVLOVIC YUG GD Racing 22 42'10.401 Apr 26 1'50.000
4 C.FLEMING USA Jenzer Motorsport 22 42'10.738 4.597 1'49.678
5 E.SALIGNON FRA Cram Competition 22 42'12.374 6.233 1'49.314
6 A.VALLES ESP Pons Racing 22 42'17.230 11.089 1'50.181
7 M.WINKELHOCK GER Draco Multiracing Usa 22 42'17.656 11.515 1'49.272
8 R.KUBICA POL Epsilon Euskadi 22 42'26.136 19.995 1'50.540
9 R.SHARP GBR Jenzer Motorsport 22 42'30.433 24.292 1'50.759
10 C.MONTANARI SMR Draco Multiracing Usa 22 42'30.751 24.61 1'50.529
11 F.PORTEIRO ESP Epsilon Euskadi 22 42'36.765 30.624 1'50.394
12 S.PAGENAUD FRA DHG Saulnier Racing 22 42'47.234 41.093 1'49.473
13 R.FUKUDA JPN DHG Saulnier Racing 22 42'53.878 47.737 1'51.181
14 F.REES BRA Interwetten 22 43'12.320 1'06.179 1'50.913
15 G.TEDESCHI ITA RC Motorsport 22 43'19.763 1'13.622 1'52.066
16 A.ZUBER AUT Carlin Motorsport 22 43'20.558 1'14.417 1'48.244
17 M.MENEGHELLO ITA Eurointernational 22 43'28.145 1'22.004 1'51.134
18 I.BELLAROSA ITA Avelon Formula 22 43'47.136 1'40.995 1'52.606
19 T.GOMMENDY FRA KTR 20 39'21.734 2 laps 1'49.969
20 E.TOCCACELO ITA Victory Engineering 19 36'54.416 3 laps 1'50.179
NC C.MIGUEZ ESP Pons Racing 17 32'54.961 5 laps 1'50.018
NC D.PASINI FRA Cram Competition 17 33'42.116 5 laps 1'50.745
NC D.LA ROSA GER Interwetten 11 22'21.778 11 laps 1'51.020
NC M.BENNANI MAR Avelon Formula 10 21'19.862 12 laps 1'54.837
NC J.VAN LAGEN NED KTR 7 14'41.950 15 laps 1'52.193
NC G.MONDINI ITA Eurointernational 4 8'54.791 18 laps 1'55.352
 

 

© by www.formula3.info / formula-3.net