HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 6 I RACE 2

Race No. 6: Race 2

Date: 07 August 2005
Track: Oschersleben/GER (3,667km)
 
POS DRIVER NAT TEAM LAPS TIME GAP BEST
1 R.KUBICA POL Epsilon Euskadi 29 45'19.042 1'15.110
2 T.GOMMENDY FRA KTR 29 45'25.225 6.183 1'15.688
3 M.WINKELHOCK GER Draco Multiracing Usa 29 45'30.830 11.788 1'15.214
4 J.VAN LAGEN NED KTR 29 46'03.912 44.87 1'16.736
5 C.MIGUEZ ESP Pons Racing 29 46'14.568 55.526 1'16.610
6 C.FLEMING USA Jenzer Motorsport 29 46'16.207 57.165 1'17.698
7 A.VALLES ESP Pons Racing 29 46'17.896 58.854 1'16.539
8 E.SALIGNON FRA Cram Competition 29 46'23.328 1'04.286 1'16.425
9 F.PORTEIRO ESP Epsilon Euskadi 29 46'36.754 1'17.712 1'16.519
10 A.ZUBER AUT Carlin Motorsport 29 46'47.899 1'28.857 1'15.050
11 D.PASINI FRA Cram Competition 29 46'50.218 1'31.176 1'16.858
12 M.PAVLOVIC YUG GD Racing 28 45'21.823 1 lap 1'16.802
13 M.MENEGHELLO ITA Eurointernational 28 45'24.230 1 lap 1'18.426
14 W.POWER AUS Carlin Motorsport 28 46'46.129 1 lap 1'15.569
15 G.TEDESCHI ITA RC Motorsport 28 46'46.767 1 lap 1'18.411
16 M.BENNANI MAR Avelon Formula 27 46'08.923 2 laps 1'19.170
17 C.MONTANARI SMR Draco Multiracing Usa 26 41'28.066 3 laps 1'16.496
18 R.SHARP GBR Jenzer Motorsport 25 40'52.722 4 laps 1'17.657
Not classified
G.MONDINI ITA Eurointernational 19 30'30.287 10 laps 1'17.165
R.FUKUDA JPN DHG Saulnier Racing 17 27'28.401 12 laps 1'17.584
A.DANIELSSON SWE Dams 7 9'51.997 22 laps 1'17.635
T.KOSTKA CZE Victory Engineering 7 10'03.172 22 laps 1'16.431
F.REES BRA Interwetten 6 7'58.282 23 laps 1'16.502
D.LA ROSA GER Interwetten 5 6'39.972 24 laps 1'17.301
I.BELLAROSA ITA Avelon Formula 5 6'47.616 24 laps 1'18.404
S.PAGENAUD FRA DHG Saulnier Racing
 

 

© by www.formula3.info / formula-3.net