- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 5 I ROUND 10
Race No. 5, Round 10
Date: 13.07.2003
Track : Le Mans (4,273 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h Fastest Lap km/h
1 23 KLIEN Christian AUT MÜCKE MOTORSPORT Dallara 3/02 Mercedes 18 28:40.814 157.404 1:34.590 5 159.086
2 10 CARBONE Fabio BRA SIGNATURE PLUS Dallara 3/02 Renault Sodemo 18 28:41.819 1.005 157.312 1:34.500 5 159.238
3 34 SPENGLER Bruno CAN ASM FORMULE 3 Dallara 3/03 Mercedes 18 28:42.314 1.500 157.267 1:34.704 12 158.895
4 30 AUINGER Bernhard AUT SUPERFUND TME Dallara 3/02 Tom's Toyota 18 28:54.204 13.390 156.189 1:35.148 5 158.153
5 9 LAPIERRE Nicolas FRA SIGNATURE PLUS Dallara 3/02 Renault Sodemo 18 28:54.660 13.846 156.148 1:34.630 6 159.019
6 15 ABADIE Simon FRA SAULNIER RACING Dallara 3/02 Renault Sodemo 18 28:55.233 14.419 156.096 1:34.826 5 158.690
7 33 KUBICA Robert POL PREMA POWERTEAM Dallara 3/03 Opel 18 28:56.007 15.193 156.027 1:34.438 9 159.342
8 16 DOORNBOS Robert NED TEAM GHINZANI Dallara 3/02 Mugen Honda 18 29:00.818 20.004 155.595 1:35.437 9 157.674
9 28 MARGARITIS Alexandros GRE MB RACING PERFORMANCE Dallara 3/03 Opel 18 29:03.292 22.478 155.375 1:35.509 6 157.555
10 17 PARENTE Alvaro POR TEAM GHINZANI Dallara 3/02 Mugen Honda 18 29:03.570 22.756 155.350 1:35.579 9 157.440
11 3 ROSBERG Nico FIN TEAM ROSBERG Dallara 3/03 Opel 18 29:08.327 27.513 154.927 1:35.418 15 157.706
12 41 LASEE Marcel GER SWISS RACING TEAM Dallara 3/02 Opel 18 29:09.417 28.603 154.831 1:35.454 9 157.646
13 4 ZUBER Andreas AUT TEAM ROSBERG Dallara 3/03 Opel 18 29:10.211 29.397 154.760 1:35.557 11 157.476
14 24 ZWOLSMAN Charles NED TEAM KOLLES Dallara 3/03 Mercedes 18 29:11.600 30.786 154.638 1:35.789 9 157.095
15 25 HEYLEN Jan BEL TEAM KOLLES Dallara 3/02 Mercedes 18 29:12.703 31.889 154.540 1:35.752 11 157.155
16 36 LA ROSA Daniel GER MB RACING PERFORMANCE Dallara 3/02 Opel 18 29:13.430 32.616 154.476 1:35.845 9 157.003
17 7 HIRANAKA Katsuyuki JPN PREMA POWERTEAM Dallara 3/03 Opel 18 29:13.985 33.171 154.427 1:35.654 9 157.317
18 22 WINKELHOCK Markus GER MÜCKE MOTORSPORT Dallara 3/02 Mercedes 18 29:16.552 35.738 154.202 1:35.769 10 157.128
19 14 PRIMAT Harold SUI SAULNIER RACING Dallara 3/02 Renault Sodemo 18 29:23.837 43.023 153.565 1:36.304 10 156.255
20 12 ENGEL Maro GER OPEL TEAM KMS Dallara 3/02 Opel 18 29:51.306 1:10.492 151.210 1:36.968 13 155.185
21 31 LIETZ Richard AUT HBR MOTORSPORT Dallara 3/02 Opel 18 29:58.171 1:17.357 150.633 1:35.095 11 158.241
22 32 TORRE Claudio ITA HBR MOTORSPORT Dallara 3/02 Opel 17 29:56.986 1 Trs 142.358 1:35.714 13 157.218
23 5 PREMAT Alexandre FRA ASM FORMULE 3 Dallara 3/03 Mercedes 15 24:07.905 3 Trs 155.894 1:34.887 5 158.588
24 6 PLA Olivier FRA ASM FORMULE 3 Dallara 3/03 Mercedes 15 24:07.976 3 Trs 155.886 1:34.841 9 158.665
25 11 GLOCK Timo GER OPEL TEAM KMS Dallara 3/03 Opel 15 29:23.910 3 Trs 127.965 1:34.724 8 158.861
26 29 YAMAMOTO Sakon JPN SUPERFUND TME Dallara 3/03 Tom's Toyota 14 22:58.638 4 Trs 152.811 1:35.651 6 157.321
27 21 CAMPANICO César POR SWISS RACING TEAM Dallara 3/02 Opel 10 16:34.898 8 Trs 151.251 1:35.986 5 156.772
28 18 PROETTO Stefano ITA LD AUTOSPORT Dallara 3/02 Mugen Honda 9 15:18.931 9 Trs 147.379 1:36.235 6 156.367
29 38 BARON Philipp AUT TEAM GHINZANI Dallara 3/02 Mugen Honda 9 15:36.572 9 Trs 144.603 1:36.191 7 156.438
DNF 8 BRISCOE Ryan AUS PREMA POWERTEAM Dallara 3/03 Opel 0
 

 

© by www.formula3.info / www.formula-3.net