- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 5 I QUALIFYING ROUND 9
Race No. 5, Qualifying Round 9
Date: 12.07.2003
Track : Le Mans (4,273 km)
Pos. No. Driver Team Car/Engine Time Laps Gap km/h
1 23 KLIEN Christian MÜCKE MOTORSPORT Dallara 302 Mercedes 1:31.494 7 164.469
2 8 BRISCOE Ryan PREMA POWERTEAM Dallara 303 Opel 1:31.966 12 0.472 163.625
3 3 ROSBERG Nico TEAM ROSBERG Dallara 303 Opel 1:32.124 6 0.630 163.345
4 33 KUBICA Robert PREMA POWERTEAM Dallara 303 Opel 1:32.164 12 0.670 163.274
5 10 CARBONE Fabio SIGNATURE PLUS Dallara 302 Renault Sodemo 1:32.165 10 0.671 163.272
6 5 PREMAT Alexandre ASM FORMULE 3 Dallara 303 Mercedes 1:32.182 12 0.688 163.242
7 6 PLA Olivier ASM FORMULE 3 Dallara 303 Mercedes 1:32.243 11 0.749 163.134
8 4 ZUBER Andreas TEAM ROSBERG Dallara 303 Opel 1:32.246 10 0.752 163.129
9 34 SPENGLER Bruno ASM FORMULE 3 Dallara 303 Mercedes 1:32.474 13 0.980 162.726
10 22 WINKELHOCK Markus MÜCKE MOTORSPORT Dallara 302 Mercedes 1:32.586 10 1.092 162.529
11 30 AUINGER Bernhard SUPERFUND TME Dallara 302 Tom's Toyota 1:32.659 10 1.165 162.401
12 24 ZWOLSMAN Charles TEAM KOLLES Dallara 303 Mercedes 1:32.821 3 1.327 162.118
13 16 DOORNBOS Robert TEAM GHINZANI Dallara 302 Mugen Honda 1:32.833 7 1.339 162.097
14 17 PARENTE Alvaro TEAM GHINZANI Dallara 302 Mugen Honda 1:32.902 10 1.408 161.977
15 25 HEYLEN Jan TEAM KOLLES Dallara 302 Mercedes 1:32.941 7 1.447 161.909
16 21 CAMPANICO César SWISS RACING TEAM Dallara 302 Opel 1:32.962 13 1.468 161.872
17 7 HIRANAKA Katsuyuki PREMA POWERTEAM Dallara 303 Opel 1:33.009 12 1.515 161.790
18 11 GLOCK Timo OPEL TEAM KMS Dallara 303 Opel 1:33.060 17 1.566 161.702
19 29 YAMAMOTO Sakon SUPERFUND TME Dallara 303 Tom's Toyota 1:33.104 9 1.610 161.625
20 9 LAPIERRE Nicolas SIGNATURE PLUS Dallara 302 Renault Sodemo 1:33.129 14 1.635 161.582
21 28 MARGARITIS Alexandros MB RACING PERFORMANCE Dallara 303 Opel 1:33.323 11 1.829 161.246
22 31 LIETZ Richard HBR MOTORSPORT dallara 302 Opel 1:33.464 13 1.970 161.003
23 41 LASEE Marcel SWISS RACING TEAM Dallara 302 Opel 1:33.529 10 2.035 160.891
24 36 LA ROSA Daniel MB RACING PERFORMANCE Dallara 302 Opel 1:33.548 13 2.054 160.858
25 12 ENGEL Maro OPEL TEAM KMS Dallara 302 Opel 1:33.689 9 2.195 160.616
26 18 PROETTO Stefano LD AUTOSPORT Dallara 302 Mugen Honda 1:33.722 12 2.228 160.559
27 38 BARON Philipp TEAM GHINZANI Dallara 302 Mugen Honda 1:33.741 9 2.247 160.527
28 14 PRIMAT Harold Saulnier Racing Dallara 302 Renault Sodemo 1:34.087 9 2.593 159.937
29 32 TORRE Claudio HBR MOTORSPORT Dallara 302 Opel 1:34.186 9 2.692 159.768
30 15 ABADIE Simon Saulnier Racing Dallara 302 Renault Sodemo 1:34.336 1 2.842 159.515
 

 

© by www.formula3.info / www.formula-3.net