News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 2 I ROUND 3
Race 2, Round 3
Winner Round 13 2003: Koji Yamanishi/JPN
Fastest Lap 2003: Koji Yamanishi/JPN
0.53,660 Min. = 137,197 km/h
Date: 10 April 2004
Track: Tsukuba Circuit (2,045 km)
 
Pos. No. Driver Team Car Engine Laps Time Gap km/h Fastest
1 1 Richard Antinucci WOODONE TOM`S DALLARA F304 TOMīS Toyota 32 28.07,014 139,645 0.52,296
2 10 Joao Paulo de Oliveira M-TEC LOLA-DOME F106/03 Honda-Mugen 32 28,07.636 0,622 139,594 0.52,200
3 36 Taku Bamba DYNACITY TOM`S DALLARA F304 TOMīS Toyota 32 28.14,567 7,553 139,023 0.52,398
4 33 Daisuke Ikeda NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 32 28.16,755 9,741 138,844 0.52,495
5 7 Sakon Yamamoto TOM`S DALLARA F304 TOMīS Toyota 32 28.20,128 13,114 138,568 0.52,610
6 3 Naoki Yokomizo INGING DALLARA F303 TOMīS Toyota 32 28.20,635 13,621 138,527 0.52,602
7 8 Kazuki Nakajima FTRS TOM`S DALLARA F304 TOMīS Toyota 32 28.21,289 14,275 138,474 0.52,594
8 2 Hideki Mutoh TODA RACING DALLARA F304 Honda-Mugen 32 28.24,247 17,233 138,233 0.52,669
9 12 Fabio Carbone THREE BOND DALLARA F303 Nissan 32 28.24,900 17,886 138,181 0.52,468
10 19 Hiroyoshi Shibata DTM DALLARA F302 TOMīS Toyota 32 28.39,386 32,372 137,016 0.53,074
11 32 Wataru Kobayuakawa NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 32 28.39,915 32,901 136,974 0.53,033
12 14 Masataka Yanagida THREE BOND DALLARA F302 Nissan 32 28.40,351 33,337 136,939 0.53,026
13 4 Ronnie Quintarelli INGING DALLARA F302 TOMīS Toyota 32 28.41,839 34,825 136,821 0.52,844
14 50 Motohiko Isozaki ZAP SPEED DALLARA F304 TOMīS Toyota 32 28.54,129 47,115 135,851 0.53,378
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net