News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 2 I QUALIFYING ROUND 3
Race 2, Qualifying Round 3
Pole Position Round 13 2003
Tatsuya Kataoka/JPN
53,137 Min. = 138,548 km/h
Date: 10 April 2004
Track: Tsukuba Circuit (2,045 km)
 
Pos. No. Driver Team Car Engine Time Gap km/h Laps
1 10 Joao Paulo de Oliveira M-TEC LOLA-DOME F106/03 Honda-Mugen 0.51,764 142,222 14
2 1 Richard Antinucci WOODONE TOM`S DALLARA F304 TOMīS Toyota 0.51,813 0,049 142,088 14
3 4 Ronnie Quintarelli INGING DALLARA F302 TOMīS Toyota 0.51,856 0,092 141,97 14
4 33 Daisuke Ikeda NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 0.51,992 0,228 141,599 14
5 36 Taku Bamba DYNACITY TOM`S DALLARA F304 TOMīS Toyota 0.52,012 0,248 141,544 14
6 3 Naoki Yokomizo INGING DALLARA F303 TOMīS Toyota 0.52,103 0,339 141,297 13
7 8 Kazuki Nakajima FTRS TOM`S DALLARA F304 TOMīS Toyota 0.52,127 0,363 141,232 14
8 7 Sakon Yamamoto TOM`S DALLARA F304 TOMīS Toyota 0.52,194 0,43 141,051 11
9 2 Hideki Mutoh TODA RACING DALLARA F304 Honda-Mugen 0.52,228 0,464 140,959 13
10 14 Masataka Yanagida THREE BOND DALLARA F302 Nissan 0.52,241 0,477 140,924 10
11 19 Hiroyoshi Shibata DTM DALLARA F302 TOMīS Toyota 0.52,566 0,802 140,053 15
12 32 Wataru Kobayuakawa NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 0.52,578 0,814 140,021 15
13 50 Motohiko Isozaki ZAP SPEED DALLARA F304 TOMīS Toyota 0.53,412 1,648 137,834 12
14 12 Fabio Carbone THREE BOND DALLARA F303 Nissan No Time
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net