,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 2 I ROUND 3

Race No. 2: Round 3

Winner 2003: Dani Martin/ESP
Fastest Lap: Angelo Serafim/BRA
1:31,370 Min. = 151,691 km/h
Date: 23 May 2004
Track: Jarama/ESP (3,853 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 2 STEVEN KANE   GBR RACING ENGINEERING DALLARA F300 TOYOTA   16 25'11.069 147.062   1'30.573 153.344
2 12 ANDY SOUCEK   ESP E.V. RACING   DALLARA F300 TOYOTA   16 25'19.844 146.213 8"775 1'30.695 153.138
3 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'21.157 146.087 10"088 1'30.915 152.767
4 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 25'24.525 145.764 13"456 1'31.218 152.260
5 3 MARIA DE VILLOTA   ESP RACING ENGINEERING DALLARA F300 TOYOTA   16 25'26.903 145.537 15"834 1'30.972 152.672
6 10 JAVIER VILLA GARCIA   ESP E.V. RACING   DALLARA F300 TOYOTA   16 25'27.932 145.439 16"863 1'31.213 152.268
7 16 GIACOMO PICCINI   ITA ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 25'29.457 145.294 18"388 1'31.023 152.586
8 6 ALEJANDRO NUÑEZ   ESP GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'32.734 144.984 21"665 1'31.306 152.113
9 22 FERDINAND KOOL   NED IGI TEC-AUTO   DALLARA F300 TOYOTA   16 25'33.535 144.908 22"466 1'31.214 152.267
10 7 JUAN CACERES   URG ECA RACING   DALLARA F300 TOYOTA   16 25'34.313 144.835 23"244 1'31.023 152.586
11 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   16 25'38.361 144.453 27"292 1'31.800 151.295
12 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   16 25'40.063 144.294 28"994 1'31.620 151.592
13 1 BORJA GARCIA   ESP RACING ENGINEERING DALLARA F300 TOYOTA   16 25'41.657 144.145 30"588 1'31.647 151.547
14 19 DANI MARTIN   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   13 21'20.244 141.032 3 Laps 1'31.377 151.995
Not classified
15 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   10 23'25.621 98.809 6 Laps 1'31.456 151.864
16 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   3 13'53.610 49.984 13 Laps 1'47.950 128.660
17 21 HECTOR SUAREZ ESP CLM MOTORSPORT   DALLARA F300 TOYOTA   0     16 Laps    
 

 

© by www.formula3.info / www.formula-3.net