,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 2 I QUALIFYING ROUND 4

Race No. 2: Qualifying Round 4

Pole Position Round 4 2003
Jose M. Perez Aicart/ESP
1:30,862 Min. = 152,540 km/h
Date: 22 May 2004
Track: Jarama/ESP (3,853 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap km/h
1 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   7 1'30.075     154.192
2 2 STEVEN KANE   GBR RACING ENGINEERING   DALLARA F300 TOYOTA   16 1'30.279 0"204 0"204 153.844
3 12 ANDY SOUCEK   ESP E.V. RACING   DALLARA F300 TOYOTA   13 1'30.438 0"363 0"159 153.573
4 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   16 1'30.441 0"366 0"003 153.568
5 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   17 1'30.724 0"649 0"283 153.089
6 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   11 1'30.800 0"725 0"076 152.961
7 7 JUAN CACERES   URG ECA RACING   DALLARA F300 TOYOTA   18 1'30.811 0"736 0"011 152.942
8 22 FERDINAND KOOL   NED IGI TEC-AUTO   DALLARA F300 TOYOTA   18 1'30.817 0"742 0"006 152.932
9 6 ALEJANDRO NUÑEZ   ESP GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 1'30.911 0"836 0"094 152.774
10 19 DANI MARTIN   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   13 1'30.942 0"867 0"031 152.722
11 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   13 1'31.040 0"965 0"098 152.558
12 3 MARIA DE VILLOTA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   17 1'31.074 0"999 0"034 152.501
13 10 JAVIER VILLA GARCIA   ESP E.V. RACING   DALLARA F300 TOYOTA   11 1'31.103 1"028 0"029 152.452
14 1 BORJA GARCIA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   15 1'31.215 1"140 0"112 152.265
15 16 GIACOMO PICCINI   ITA ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   13 1'31.226 1"151 0"011 152.247
16 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   16 1'31.413 1"338 0"187 151.935
17 21 HECTOR SUAREZ   ESP CLM MOTORSPORT   DALLARA F300 TOYOTA   5 1'31.449 1"374 0"036 151.875
 

 

© by www.formula3.info / www.formula-3.net