HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 1I ROUND 2

Race No. 1: Round 2

Date: 17 April 2005
Track: Hockenheim/GER (4,574 km)
Result
POS No. DRIVER NAT. TEAM CAR ENGINE Laps TIME GAP Fastest SPEED
1 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 17 31:18,215 1:47,035 226
2 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 17 31:32,407 14,192 1:47,625 229
3 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 17 31:36,506 18,291 1:48,659 232
4 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 17 31:39,243 21,028 1:46,154 227
5 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 17 31:39,710 21,495 1:45,912 233
6 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 17 31:40,409 22,194 1:46,125 234
7 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 17 31:43,024 24,809 1:45,101 235
8 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 17 31:50,338 32,123 1:47,123 233
9 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 17 31:50,409 32,194 1:46,418 232
10 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 17 31:53,624 35,409 1:46,352 235
11 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 17 31:57,143 38,928 1:46,934 232
12 14 Fabio CARBONE BRA Signature SLC R1 Opel 17 31:59,463 41,248 1:48,303 231
13 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 17 32:03,396 45,181 1:48,637 231
14 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 17 32:04,577 46,362 1:46,220 231
15 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 17 32:05,732 47,517 1:46,656 229
16 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 17 32:10,154 51,939 1:48,243 236
17 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 17 32:10,591 52,376 1:46,437 235
18 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 17 32:14,311 56,096 1:48,028 227
19 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 17 32:17,873 59,658 1:47,783 229
20 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 15 28:22,561 2 laps 1:49,600 231
DNF 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 10 21:34,018 7 laps 1:54,802 226
DNF 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 5 10:38,293 12 laps 1:58,361 229
Fastest lap: No. 19 Richard Antinucci 1:45,101 = 156,672 km/h
Air: 16° C
Track: 14,5° C
Weather / Track: Cloudy / Wet drying
 

 

© by www.formula3.info / formula-3.net