HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 1I QUALIFYING 1

Race No. 1: Qualifying 1 (Round 2 / Sunday)

Date: 15 April 2005
Track: Hockenheim/GER (4,574 km)
Result
POS DRIVER NAT. TEAM CAR ENGINE TIME GAP KMH SPEED
1 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 02:01,194 135,868 213
2 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 02:01,496 00,302 135,528 210
3 James ROSSITER GBR Signature-Plus Dallara F305 Opel 02:01,582 00,388 135,435 210
4 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 02:01,716 00,522 135,285 209
5 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 02:02,090 00,896 134,871 208
6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 02:02,107 00,913 134,852 208
7 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 02:02,735 01,541 134,162 207
8 Fabio CARBONE BRA Signature SLC R1 Opel 02:03,050 01,856 133,819 207
9 Giullaume MOREAU FRA Signature Dallara F305 Opel 02:03,539 02,345 133,289 206
10 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 02:03,622 02,428 133,29 206
11 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 02:03,762 02,568 133,049 206
12 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 02:04,612 03,418 132,141 205
13 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 02:04,643 03,449 132,109 205
14 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 02:04,749 03,555 131,996 205
15 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 02:04,875 03,681 131,863 204
16 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 02:04,994 03,800 131,738 204
17 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 02:05,111 03,917 131,614 204
18 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 02:05,152 03,958 131,571 204
19 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 02:05,960 04,766 130,727 203
20 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 02:06,177 04,983 130,502 203
21 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 02:06,409 05,215 130,263 203
22 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 02:07,074 05,880 129,581 198
23 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 02:09,662 08,468 126,995 190
Air: 15° C
Track: 17° C
Weather / Track: Heavy Rain / Wet
 

 

© by www.formula3.info / formula-3.net