HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 6 IQUALIFYING ROUND 12

Race No. 6: Qualifying Round 12

Date: 15 July 2005
Track: Norisring/GER (2,300 km)
Weather/Track: Sunny/Dry
POS No. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP KM/H
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 20 0:49,038 168,849
2 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 20 0:49,273 00,235 168,043
3 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 30 0:49,345 00,307 167,798
4 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 26 0:49,367 00,329 167,723
5 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 27 0:49,384 00,346 167,666
6 14 Fabio CARBONE BRA Signature SLC R1 Opel 28 0:49,420 00,382 167,544
7 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 28 0:49,457 00,419 167,418
8 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 24 0:49,468 00,430 167,381
9 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 30 0:49,519 00,481 167,209
10 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 26 0:49,534 00,496 167,158
11 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 29 0:49,581 00,543 166,999
12 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 28 0:49,626 00,588 166,848
13 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 26 0:49,647 00,609 166,777
14 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 26 0:49,750 00,712 166,432
15 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 27 0:49,778 00,740 166,339
16 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 29 0:49,874 00,836 166,018
17 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 32 0:49,960 00,922 165,733
18 19 Nico VERDONCK ITA Team Midland Euroseries Dallara F305 Tom's Toyota 29 0:50,238 01,200 164,815
19 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 30 0:50,263 01,225 164,734
20 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 29 0:50,362 01,324 164,410
21 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 30 0:50,472 01,434 164,051
 

 

© by www.formula3.info / formula-3.net