HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 6 IQUALIFYING ROUND 11

Race No. 6: Qualifying Round 11

Date: 16 July 2005
Track: Norisring/GER (2,300 km)
Weather/Track: Sunny/Dry
POS No. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 24 0:48,874
2 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 24 0:49,110 00,236
3 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 28 0:49,123 00,249
4 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 27 0:49,159 00,285
5 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 27 0:49,279 00,405
6 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 29 0:49,289 00,415
7 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 27 0:49,345 00,471
8 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 24 0:49,350 00,476
9 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 26 0:49,374 00,500
10 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 26 0:49,397 00,523
11 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 29 0:49,484 00,610
12 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 29 0:49,503 00,629
13 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 29 0:49,510 00,636
14 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 27 0:49,547 00,673
15 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 31 0:49,565 00,691
16 14 Fabio CARBONE BRA Signature SLC R1 Opel 25 0:49,726 00,852
17 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 26 0:50,223 01,349
18 19 Nico VERDONCK ITA Team Midland Euroseries Dallara F305 Tom's Toyota 29 0:50,238 01,364
19 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 29 0:50,407 01,533
20 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 28 0:50,684 01,810
21 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 16 0:51,076 02,202
 

 

© by www.formula3.info / formula-3.net