- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 1 I ROUND 1
Race No. 1, Round 1
Date: 06. April 2003
Track: Donington (1,9573 miles / 3,149 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H  BEST   
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   21:47.099   20       107,73   173,375  1:04.699    
 2   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   21:52.203   20   5.104    107,31   172,699  1:04.780    
 3   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   21:54.708   20   7.609    107,10   172,361  1:04.901    
 4   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   21:55.687   20   8.588    107,02   172,233  1:04.740    
 5   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   21:59.955   20   12.856    106,68   171,685  1:05.078    
 6   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   22:00.565   20   13.466    106,63   171,605  1:05.073    
 7   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   22:05.699   20   18.600    106,21   170,929  1:05.435    
 8   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   22:10.325   20   23.226    105,84   170,334  1:05.565    
 9   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   22:10.674   20   23.575    105,82   170,301  1:05.457    
 10   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   22:11.135   20   24.036    105,78   170,237  1:05.465    
 11   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   22:11.715   20   24.616    105,73   170,157  1:05.317    
 12   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   22:12.189   20   25.090    105,70   170,108  1:05.515    
 13   24   C   Fabio CARBONE   BRA   Dallara F303 Renault Sodemo   22:12.518   20   25.419    105,67   170,060  1:05.339    
 14   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   22:16.272   20   29.173    105,37   169,577  1:05.688    
 15   25   C   Will POWER   AUS   Ralt F303 Mugen-Honda   22:18.572   20   31.473    105,19   169,288  1:05.785    
 16   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   22:20.080   20   32.981    105,07   169,094  1:05.562    
 17   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   22:21.729   20   34.630    104,95   168,901  1:05.829    
 18   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   22:23.790   20   36.691    104,78   168,628  1:05.161    
 19   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   22:43.231   20   56.132    103,29   166,230  1:06.493    
 20   62   S   Sergio HERNANDEZ   ESP   Dallara F301 Opel Spiess   22:46.378   20   59.279    103,05   165,844  1:06.382    
 21   61   S   Alex POZZOBON   BRA   Dallara F301 Toyota   21:49.565   19   1 LAP    102,14   164,379  1:07.387    
 22   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   21:51.315   19   1 LAP    102,01   164,170  1:07.408    
 23   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   22:40.298   19   1 LAP    98,33   158,247  1:05.701    
 24   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   22:31.561   18   2 LAPS    93,75   150,877  1:05.720    
 Not Classified    
 64   S   Jesse MASON   CAN   Dakara F301 Opel Spiess   4:49.323    D.N.F.    97,03   156,155  1:08.647    
 51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   3:27.294    D.N.F.    101,43   163,236  1:06.688    
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:40.833    D.N.F.    68,77   110,675      
 15   C   Adam CARROLL   GBR   Lola Dome F106 Opel Spiess       D.N.F.    N/A           
 
 Fastest Lap        
 21   C   Alan VAN DER MERWE      Dallara F303 Mugen-Honda   1:04.699    9   175.27kph    108.90    
 57   S   Christian ENGLAND      Dallara F301 Mugen-Honda   1:05.515    19   173.08kph    107.55    
 
Car 3 & 4 - excluded - technical infringement - tyre regulations 
Start Time : 12:33
Weather / Track : Sunny / Dry 
End Time : 12:55
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net