- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 1 I QUALIFYING ROUND 2
Race No. 1, Qualifying Round 2
Date: 05. April 2003
Track: Donington (1,9573 miles / 3,149 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H
 1   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:04.314   21       109,56   176,320
 2   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:04.459   24   0.145    109,31   175,918
 3   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:04.462   24   0.148    109,30   175,902
 4   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:04.493   24   0.179    109,25   175,821
 5   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:04.550   22   0.236    109,16   175,677
 6   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:04.737   24   0.423    108,84   175,162
 7   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:04.804   22   0.490    108,73   174,985
 8   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:04.810   21   0.496    108,72   174,969
 9   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:04.851   23   0.537    108,65   174,856
 10   15   C   Adam CARROLL   GBR   Lola Dome F106 Opel Spiess   1:04.926   20   0.612    108,52   174,647
 11   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:04.932   24   0.618    108,51   174,631
 12   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   1:04.988   22   0.674    108,42   174,486
 13   24   C   Fabio CARBONE   BRA   Dallara F303 Renault Sodemo   1:05.086   24   0.772    108,26   174,228
 14   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   1:05.113   24   0.799    108,21   174,148
 15   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:05.119   22   0.805    108,20   174,132
 16   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:05.203   22   0.889    108,06   173,906
 17   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:05.225   24   0.911    108,03   173,858
 18   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   1:05.236   25   0.922    108,01   173,826
 19   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:05.237   26   0.923    108,01   173,826
 20   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:05.379    1.065    107,77   173,440
 21   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   1:05.489   23   1.175    107,59   173,150
 22   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:05.585   25   1.271    107,43   172,892
 23   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:05.740   26   1.426    107,18   172,490
 24   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:05.912   20   1.598    106,90   172,040
 25   25   C   Will POWER   AUS   Ralt F303 Mugen-Honda   1:05.932   23   1.618    106,87   171,991
 26   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:05.995   23   1.681    106,77   171,830
 27   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:06.089   22   1.775    106,61   171,573
 28   64   S   Jesse MASON   CAN   Dakara F301 Opel Spiess   1:06.212   24   1.898    106,42   171,267
 29   62   S   Sergio HERNANDEZ   ESP   Dallara F301 Opel Spiess   1:06.263   22   1.949    106,33   171,122
 30   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   1:07.292   24   2.978    104,71   168,515
 31   61   S   Alex POZZOBON   BRA   Dallara F301 Toyota   1:07.845   20   3.531    103,85   167,131
 
Start Time : 14:30
Weather / Track : Sunny / Dry 
End Time : 15:04
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net