- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 1 I QUALIFYING ROUND 1
Race No. 1, Qualifying Round 1
Date: 05. April 2003
Track: Donington (1,9573 miles / 3,149 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H
 1   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:04.167   24       109,81   176,723
 2   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:04.268   21   0.101    109,63   176,433
 3   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:04.318   23   0.151    109,55   176,304
 4   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:04.559   24   0.392    109,14   175,644
 5   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:04.570   18   0.403    109,12   175,612
 6   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:04.597   24   0.430    109,08   175,548
 7   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   1:04.855   22   0.688    108,64   174,840
 8   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:04.902   22   0.735    108,56   174,711
 9   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:04.927   25   0.760    108,52   174,647
 10   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:04.994   21   0.827    108,41   174,470
 11   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   1:05.057   17   0.890    108,30   174,293
 12   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:05.076   20   0.909    108,27   174,244
 13   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   1:05.292   23   1.125    107,91   173,665
 14   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:05.302   24   1.135    107,90   173,649
 15   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:05.306   23   1.139    107,89   173,633
 16   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:05.394   23   1.227    107,75   173,407
 17   15   C   Adam CARROLL   GBR   Lola Dome F106 Opel Spiess   1:05.416   22   1.249    107,71   173,343
 18   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   1:05.481   20   1.314    107,60   173,166
 19   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:05.489   19   1.322    107,59   173,150
 20   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:05.491   21   1.324    107,59   173,150
 21   24   C   Fabio CARBONE   BRA   Dallara F303 Renault Sodemo   1:05.506   21   1.339    107,56   173,102
 22   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:05.705   21   1.538    107,24   172,587
 23   25   C   Will POWER   AUS   Ralt F303 Mugen-Honda   1:05.720   25   1.553    107,21   172,538
 24   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:05.801   24   1.634    107,08   172,329
 25   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:05.962   23   1.795    106,82   171,911
 26   62   S   Sergio HERNANDEZ   ESP   Dallara F301 Opel Spiess   1:06.617    2.450    105,77   170,221
 27   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:06.760   20   2.593    105,54   169,851
 28   64   S   Jesse MASON   CAN   Dakara F301 Opel Spiess   1:06.904   11   2.737    105,31   169,481
 29   61   S   Alex POZZOBON   BRA   Dallara F301 Toyota   1:07.560   25   3.393    104,29   167,839
 30   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   1:07.840   17   3.673    103,86   167,147
 31   5   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo           N/A     
 32   14   C   Michael KEOHANE   IRL   Lola Dome F106 Opel Spiess           N/A     
Car 33 excluded - eligibility none compliance 
Start Time : 10:10
Weather / Track : Sunny / Dry 
End Time : 10:40
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net